Land - Storbritannien
By - London-Gatwick
Lufthavn kode - LGW (IATA), EGKK (ICAO)
Lufthavn koordinater - 51.16, -0.18
WWW - www.gatwickairport.com
Land - Storbritannien
By - London-Gatwick
Lufthavn kode - LGW (IATA), EGKK (ICAO)
Lufthavn koordinater - 51.16, -0.18
WWW - www.gatwickairport.com
Tid | Fly | Fra | Bemærkninger |
---|---|---|---|
13:10 | D82403 | Malaga | Bagage 14:52 |
14:05 | EZY8424 | Budapest | Bagage 15:15 |
14:15 | EI238 | Dublin | Bagage 15:35 |
14:25 | EJU8192 | Milan-Malpensa | Bagage 14:37 |
14:30 | VY6222 | Rome | Bagage 14:27 |
14:35 | EZY8471 | Geneva | Bagage 14:54 |
14:35 | TOM4113 | Kittila | Bagage 15:50 |
14:35 | EZY8512 | Krakow | Bagage 14:52 |
14:40 | EZY8876 | Amsterdam | Bagage 15:28 |
14:40 | D82805 | Oslo | Bagage 15:41 |
14:45 | BA2773 | Jersey | Bagage 14:49 |
14:45 | EZY8824 | Malta | Bagage 15:50 |
14:45 | EZY8496 | Porto | Bagage 15:11 |
14:45 | FV6619 | St Petersburg | Bagage 14:58 |
14:45 | SU6619 | St Petersburg | Bagage 14:58 |
14:50 | BA2503 | Edinburgh | Bagage 15:11 |
14:55 | BA2623 | Nice | Bagage 15:18 |
14:55 | EZY8254 | Rome | Bagage 15:04 |
15:00 | EZY8990 | Bologna | Bagage 15:34 |
15:05 | AA6522 | Amsterdam | Bagage 15:52 |
15:05 | BA2761 | Amsterdam | Bagage 15:52 |
15:05 | BA2515 | Glasgow | Bagage 15:28 |
15:05 | BA2649 | Tirana | Bagage 15:04 |
15:10 | BA2689 | Genoa | Bagage 15:28 |
15:10 | VY9952 | Genoa | Bagage 15:28 |
15:15 | EZY8272 | Aarhus | Bagage 15:09 |
15:15 | EZY8558 | Salzburg | Bagage 15:44 |
15:20 | EZY8136 | Funchal | Bagage 15:57 |
15:25 | BA8846 | Florence | Bagage 15:54 |
15:25 | VY6206 | Florence | Bagage 15:54 |
15:25 | AA6237 | Naples | Bagage 15:44 |
15:25 | BA2609 | Naples | Bagage 15:44 |
15:25 | VY9984 | Naples | Bagage 15:44 |
15:30 | CI069 | Taipei | Bagage 15:36 |
15:35 | EZY8574 | Barcelona | Bagage 15:46 |
15:35 | EZY8504 | Reykjavik - KEF | Bagage 16:01 |
15:40 | EZY8176 | Seville | Bagage 16:09 |
15:45 | TP1336 | Lisbon | Bagage 16:08 |
15:45 | D82853 | Stockholm | Bagage 15:58 |
15:50 | GR606 | Guernsey | Bagage 16:03 |
15:50 | TK1997 | Istanbul - IST | Bagage 16:08 |
15:55 | EZY836 | Belfast | Bagage 16:05 |
15:55 | EZY8606 | Malaga | Bagage 16:20 |
15:55 | EZY8894 | Marrakech | Bagage 16:38 |
16:00 | EJU8878 | Amsterdam | Bagage 16:09 |
16:00 | BA2781 | Funchal | Bagage 16:23 |
16:10 | FR9852 | Cork | Bagage 16:17 |
16:15 | TOM4135 | Funchal | Bagage 16:51 |
16:15 | EZY8092 | Thessaloniki | Bagage 16:37 |
16:20 | UX1015 | Madrid | Bagage 16:51 |
16:25 | EZY808 | Edinburgh | Bagage 16:40 |
16:35 | EI912 | Irl West Knock | Bagage 16:58 |
16:35 | BA2243 | Riga | Bagage 16:40 |
16:35 | BT653 | Riga | Bagage 16:40 |
16:40 | EZY8124 | Berlin | Bagage 16:39 |
16:45 | EZY8682 | Arrecife | Landet 16:55 |
16:45 | EZY8186 | Milan-Linate | Bagage 17:03 |
16:45 | EZY8324 | Paris CdG | Landet 17:01 |
16:50 | EZY8664 | Alicante | Bagage 16:58 |
16:55 | EZY8426 | Budapest | Bagage 17:05 |
16:55 | EZY8692 | Gran Canaria | Landet 17:07 |
16:55 | EZY8416 | Lyon | Bagage 17:08 |
16:55 | EZY8628 | Palma Mallorca | Forventes 19:12 |
17:00 | FR2714 | Alicante | Forventes 17:59 |
17:00 | EZY8054 | Montpellier | Landet 16:56 |
17:00 | D82807 | Oslo | Bagage 16:53 |
17:10 | EZY8962 | Nantes | Bagage 17:11 |
17:15 | TOM357 | Agadir | Forventes 17:42 |
17:20 | FR116 | Dublin | Bagage 17:18 |
17:20 | EZY8196 | Milan-Malpensa | Landet 17:04 |
17:20 | EZY8454 | Paphos | Forventes 17:21 |
17:25 | BA2068 | Mauritius | Bagage 17:15 |
17:25 | EZY8356 | Nice | Landet 17:10 |
17:30 | EZY8434 | Basel | Forventes 18:13 |
17:30 | EZY8266 | Copenhagen | Forventes 17:18 |
17:30 | GR608 | Guernsey | Landet 17:13 |
17:35 | EZY864 | Inverness | Forventes 17:35 |
17:40 | TOM999 | Kittila | Aflyst |
17:45 | EZY8704 | Tenerife | Forventes 17:38 |
17:45 | BA2585 | Venice | Forventes 17:19 |
17:45 | VY9966 | Venice | Forventes 17:19 |
17:45 | EZY8452 | Verona | Forventes 17:45 |
17:50 | EZY896 | Jersey | Forventes 17:50 |
17:50 | BA2713 | Malaga | Forventes 17:35 |
18:00 | EZY8880 | Amsterdam | Forventes 17:57 |
18:00 | EZY8278 | Madrid | Forventes 18:48 |
18:00 | EZY8984 | Munich | Forventes 18:06 |
18:05 | BA2042 | Male | Forventes 17:52 |
18:05 | EZY8224 | Valencia | Forventes 18:22 |
18:10 | EZY8477 | Geneva | Forventes 18:25 |
18:10 | D8370 | Helsinki | Forventes 17:54 |
18:15 | D82907 | Copenhagen | Forventes 18:55 |
18:15 | EZY886 | Glasgow | Forventes 18:15 |
18:15 | BA2597 | Verona | Forventes 18:11 |
18:15 | VY9950 | Verona | Forventes 18:11 |
18:20 | FR126 | Dublin | |
18:20 | EZY810 | Edinburgh | Forventes 18:01 |
18:25 | BA2565 | Cologne | Forventes 18:20 |
18:25 | EK009 | Dubai | Forventes 17:47 |
18:25 | QF8009 | Dubai | Forventes 17:47 |
18:25 | WS4709 | Dubai | Forventes 17:47 |
18:25 | BA2541 | Rome | Forventes 18:04 |
18:25 | VY9990 | Rome | Forventes 18:04 |
18:30 | EZY8234 | Pisa | Forventes 18:08 |
18:35 | VY7380 | Alicante | Forventes 18:27 |
18:40 | BA2047 | Barcelona | Forventes 18:30 |
18:40 | IB5854 | Barcelona | Forventes 18:30 |
18:40 | VY7824 | Barcelona | Forventes 18:30 |
18:40 | EZY838 | Belfast | Forventes 18:18 |
18:40 | BA2775 | Jersey | Forventes 18:37 |
18:50 | EI246 | Dublin | |
18:50 | KM118 | Malta | Forventes 18:44 |
18:55 | W62221 | Budapest | |
19:00 | BA2633 | Alicante | Forventes 19:00 |
19:00 | EJU8016 | Bordeaux | Forventes 18:46 |
19:00 | EZY8336 | Toulouse | Forventes 18:50 |
19:05 | TOM4141 | Arrecife | Forventes 19:08 |
19:05 | EZY8294 | Innsbruck | Forventes 18:57 |
19:05 | EJU8198 | Milan-Malpensa | Forventes 18:41 |
19:05 | BA2653 | Salzburg | Forventes 19:10 |
19:10 | EJU8214 | Berlin | Forventes 19:02 |
19:10 | BA8187 | Bilbao | |
19:10 | VY7292 | Bilbao | |
19:10 | DY4441 | Gothenburg | |
19:10 | GR610 | Guernsey | |
19:15 | D82857 | Stockholm | Forventes 18:54 |
19:20 | EJU8580 | Barcelona | Forventes 19:04 |
19:20 | EJU8418 | Lyon | Forventes 19:12 |
19:25 | BA2763 | Amsterdam | Forventes 18:57 |
19:25 | EZS8481 | Geneva | Forventes 19:17 |
19:30 | TOM059 | Mauritius | Forventes 18:57 |
19:30 | D82809 | Oslo | |
19:35 | EJU8882 | Amsterdam | Forventes 19:27 |
19:35 | D85502 | Barcelona | |
19:40 | BA7288 | Madrid | |
19:40 | I23718 | Madrid | |
19:40 | EZY8326 | Paris CdG | Forventes 19:32 |
19:40 | BA2703 | Tenerife | Forventes 19:52 |
19:45 | FR142 | Dublin | |
19:45 | TOM4127 | Gran Canaria | Forventes 19:48 |
19:50 | W63309 | Cluj | Forventes 19:26 |
20:00 | QR331 | Doha | Forventes 19:28 |
20:00 | TP1332 | Porto | Forventes 20:45 |
20:00 | EJU8072 | Venice | Forventes 19:52 |
20:10 | BA8144 | Barcelona | |
20:10 | VY7820 | Barcelona | |
20:10 | DY1318 | Bergen | |
20:15 | BA8844 | Rome | |
20:15 | EZY8256 | Rome | Forventes 20:07 |
20:15 | VY6228 | Rome | |
20:15 | DY1336 | Stavanger | |
20:15 | BA2579 | Turin | Forventes 20:00 |
20:15 | VY9942 | Turin | Forventes 20:00 |
20:25 | EZY812 | Edinburgh | Forventes 20:17 |
20:25 | W61619 | Gdansk | |
20:25 | BA2625 | Nice | Forventes 20:09 |
20:25 | EZY8378 | Turin | Forventes 20:17 |
20:30 | BA2733 | Arrecife | Forventes 20:35 |
20:30 | VY9972 | Arrecife | Forventes 20:35 |
20:35 | D82909 | Copenhagen | |
20:40 | BA8193 | Paris CdG | |
20:40 | VY8772 | Paris CdG | |
20:45 | BA5848 | Dublin | |
20:45 | EI248 | Dublin | |
20:45 | BA2693 | Faro | Forventes 20:58 |
20:50 | W63031 | Bucharest | |
20:50 | BA2659 | Vienna | Forventes 20:25 |
20:55 | EZY8280 | Madrid | Forventes 20:47 |
20:55 | EZY8118 | Zurich | Forventes 20:47 |
21:05 | EZY8578 | Barcelona | Forventes 20:57 |
21:05 | EZY840 | Belfast | Forventes 20:57 |
21:05 | FR118 | Dublin | |
21:05 | BA2783 | Porto | Forventes 21:15 |
21:10 | EZY856 | Isle of Man | Forventes 21:02 |
21:10 | BA2777 | Jersey | Forventes 21:02 |
21:10 | EZY8422 | Ljubljana | Forventes 21:02 |
21:10 | EZY8526 | Stuttgart | Forventes 21:02 |
21:20 | EZY8346 | Hamburg | Forventes 21:12 |
21:20 | EZY898 | Jersey | Forventes 21:12 |
21:20 | EZY8514 | Krakow | Forventes 21:12 |
21:20 | EZY8178 | Seville | Forventes 21:12 |
21:30 | EZY8804 | Dusseldorf | Forventes 21:22 |
21:30 | BA2645 | Malta | Forventes 21:06 |
21:35 | EZY8884 | Amsterdam | Forventes 21:27 |
21:35 | EZY8248 | Luxembourg | Forventes 21:27 |
21:35 | AA6381 | Venice | Forventes 21:20 |
21:35 | BA2587 | Venice | Forventes 21:20 |
21:35 | EZY8070 | Venice | Forventes 21:27 |
21:35 | VY9964 | Venice | Forventes 21:20 |
21:40 | EZY8268 | Copenhagen | Forventes 21:32 |
21:45 | EZY8438 | Basel | Forventes 21:37 |
21:45 | PS113 | Kyiv | |
21:45 | BA2667 | Marrakech | Forventes 22:14 |
21:45 | EZY8968 | Nantes | Forventes 21:37 |
21:50 | TOM771 | Hurghada | Forventes 21:48 |
21:50 | EZY8200 | Milan-Malpensa | Forventes 21:42 |
21:55 | EZY8088 | Athens | Forventes 21:47 |
21:55 | ZT792 | Banjul | |
21:55 | EZY842 | Belfast | Forventes 21:47 |
22:00 | VY7828 | Barcelona | |
22:05 | EZY8485 | Geneva | Forventes 21:57 |
22:05 | BA2661 | Nuremberg | Forventes 21:51 |
22:05 | EZY8494 | Porto | Forventes 21:57 |
22:10 | EZY890 | Glasgow | Forventes 22:02 |
22:10 | EZY8056 | Montpellier | Forventes 22:02 |
22:10 | EZY8360 | Nice | Forventes 22:02 |
22:15 | EZY8428 | Budapest | Forventes 22:07 |
22:15 | EZY8728 | Marseille | Forventes 22:07 |
22:15 | TOM305 | Sal | |
22:15 | EZY8954 | Vienna | Forventes 22:07 |
22:20 | EZY8138 | Funchal | Forventes 22:12 |
22:25 | EZY814 | Edinburgh | Forventes 22:17 |
22:25 | EZY8986 | Munich | Forventes 22:17 |
22:25 | D82825 | Tromso | |
22:30 | EZY8720 | Lisbon | Forventes 22:22 |
22:35 | EZY8126 | Berlin | Forventes 22:27 |
22:35 | EZY8998 | Prague | Forventes 22:27 |
22:35 | D82859 | Stockholm | |
22:40 | EZY8508 | Reykjavik - KEF | Forventes 22:32 |
22:40 | EZY8258 | Rome | Forventes 22:32 |
22:40 | EZY8338 | Toulouse | Forventes 22:32 |
22:45 | EZY8532 | Naples | Forventes 22:37 |
22:50 | DI7014 | New York | Forventes 22:23 |
22:50 | EZY8226 | Valencia | Forventes 22:42 |
23:00 | EZY8538 | Fuerteventura | Forventes 22:52 |
23:00 | BA2601 | Gran Canaria | Forventes 23:08 |
23:00 | VY9936 | Gran Canaria | Forventes 23:08 |
23:00 | BA2799 | Seville | Forventes 23:10 |
23:00 | VY9974 | Seville | Forventes 23:10 |
23:10 | EZY8610 | Malaga | Forventes 23:02 |
23:20 | EZY8966 | Larnaca | Forventes 23:12 |
23:30 | EZY8668 | Alicante | Forventes 23:22 |
23:30 | EZY8706 | Tenerife | Forventes 23:22 |
23:35 | EZY8918 | Faro | Forventes 23:27 |
23:40 | EZY8896 | Marrakech | Forventes 23:32 |
03:30 | DI7506 | Buenos Aires | Forventes 03:17 |
05:25 | CX343 | Hong Kong | Forventes 05:23 |
05:45 | DL4409 | Orlando | |
05:45 | VS028 | Orlando | |
05:55 | BA2154 | Bridgetown | Forventes 05:22 |
06:20 | QR329 | Doha | |
06:20 | CA847 | Shanghai | |
06:30 | TOM053 | Montego Bay | Forventes 07:05 |
06:30 | MU201 | Shanghai | |
06:40 | EK011 | Dubai | |
06:40 | QF8011 | Dubai | |
06:40 | WS4711 | Dubai | |
06:50 | DI7044 | Miami |
Se også: London-Gatwick lufthavn Ankomster →
Informationskilde - www.gatwickairport.com (Vi påtager os ikke ansvaret for rigtigheden af disse oplysninger.)
Tid | Fly | Til | Term. | Bemærkninger |
---|---|---|---|---|
14:05 | QR328 | Doha | North | Afrejse 16:36 |
14:50 | VY7827 | Barcelona | South | Lukket |
14:55 | EI239 | Dublin | South | Afrejse 15:47 |
15:10 | AT803 | Casablanca | North | Afrejse 16:00 |
15:15 | EZY835 | Belfast | North | Afrejse 15:23 |
15:20 | EZY895 | Jersey | North | Afrejse 15:29 |
15:20 | EZY8177 | Seville | North | Afrejse 15:56 |
15:25 | EZY8279 | Madrid | North | Afrejse 15:37 |
15:30 | EZY8507 | Reykjavik - KEF | North | Afrejse 15:38 |
15:35 | BA2624 | Nice | South | Afrejse 15:42 |
15:35 | BA2578 | Turin | South | Afrejse 15:50 |
15:35 | VY9943 | Turin | South | Afrejse 15:50 |
15:40 | EZY8895 | Marrakech | North | Afrejse 16:23 |
15:40 | BA2782 | Porto | South | Afrejse 15:53 |
15:45 | BA2762 | Amsterdam | South | Afrejse 16:04 |
15:50 | EZY8513 | Krakow | North | Afrejse 16:09 |
15:55 | EZY8577 | Barcelona | North | Afrejse 16:03 |
16:00 | BA2774 | Jersey | South | Afrejse 16:12 |
16:00 | EZY8421 | Ljubljana | North | Afrejse 16:20 |
16:00 | EZY8377 | Turin | North | Afrejse 16:25 |
16:05 | VY6205 | Florence | South | Afrejse 16:49 |
16:10 | D82908 | Copenhagen | South | Afrejse 16:18 |
16:10 | BA2660 | Nuremberg | South | Afrejse 16:43 |
16:10 | FV6620 | St Petersburg | North | Afrejse 16:15 |
16:10 | SU6620 | St Petersburg | North | Afrejse 16:15 |
16:20 | DI7147 | Boston | South | Afrejse 16:44 |
16:20 | EZY8427 | Budapest | North | Afrejse 17:03 |
16:25 | EZY837 | Belfast | North | Afrejse 16:28 |
16:25 | BA2586 | Venice | South | Afrejse 16:34 |
16:25 | VY9965 | Venice | South | Afrejse 16:34 |
16:30 | EJU8879 | Amsterdam | North | Afrejse 17:12 |
16:30 | GR607 | Guernsey | South | Afrejse 16:39 |
16:30 | EZY8719 | Lisbon | North | Afrejse 16:53 |
16:30 | EZY8531 | Naples | North | Afrejse 16:47 |
16:35 | FR9853 | Cork | South | Afrejse 17:00 |
16:35 | TP1337 | Lisbon | South | Afrejse 16:57 |
16:40 | EZY8257 | Rome | North | Afrejse 17:07 |
16:45 | TK1998 | Istanbul - IST | South | Afrejse 17:09 |
16:45 | EZY8609 | Malaga | North | Lukket |
16:45 | BA2273 | New York | South | Afrejse 17:17 |
16:45 | EZY8327 | Paris CdG | North | Bus 16:56 |
16:50 | BA2798 | Seville | South | Afrejse 17:04 |
16:50 | VY9975 | Seville | South | Afrejse 17:04 |
16:50 | EZY8069 | Venice | North | Afrejse 17:06 |
17:00 | EZY811 | Edinburgh | North | Afrejse 17:16 |
17:00 | D82858 | Stockholm | South | Bus 17:02 |
17:00 | EZY8953 | Vienna | North | Bus 17:02 |
17:00 | EZY8117 | Zurich | North | Afrejse 17:15 |
17:10 | DI7015 | New York | South | Bus 17:09 |
17:15 | BA5843 | Dublin | South | Bus 17:16 |
17:15 | EI243 | Dublin | South | Bus 17:16 |
17:20 | EZY8267 | Copenhagen | North | Lukket |
17:20 | UX1016 | Madrid | South | Bus 17:13 |
17:20 | EZY8525 | Stuttgart | North | Lukket |
17:25 | EZY8917 | Faro | North | Lukket |
17:30 | EZY8347 | Hamburg | North | Lukket |
17:30 | EZY8197 | Milan-Malpensa | North | Lukket |
17:30 | BA2242 | Riga | South | Lukket |
17:30 | BT654 | Riga | South | Lukket |
17:30 | EZY8225 | Valencia | North | Lukket |
17:35 | FR2715 | Alicante | South | Forsinket 18:30 |
17:35 | EZY841 | Belfast | North | Boarding |
17:40 | EZY8359 | Nice | North | Lukket |
17:45 | EZY8667 | Alicante | North | Boarding |
17:45 | D82910 | Copenhagen | South | Boarding |
17:45 | FR117 | Dublin | South | Boarding |
17:45 | EZY8055 | Montpellier | North | Boarding |
17:55 | EZY8985 | Munich | North | Boarding |
17:55 | EZY8997 | Prague | North | Boarding |
18:00 | EZY8803 | Dusseldorf | North | Boarding |
18:00 | GR609 | Guernsey | South | Boarding |
18:00 | EZY8727 | Marseille | North | Boarding |
18:05 | EZY8437 | Basel | North | Forsinket 18:47 |
18:05 | EZY8125 | Berlin | North | Boarding |
18:10 | EZY855 | Isle of Man | North | Forventes |
18:20 | EZY8480 | Geneva | North | Forventes |
18:25 | BA2776 | Jersey | South | Forventes |
18:30 | EZY889 | Glasgow | North | Forventes |
18:30 | EZY8247 | Luxembourg | North | Forventes |
18:35 | EZY8881 | Amsterdam | North | Forventes |
18:35 | EZY8967 | Nantes | North | Forventes |
18:35 | EZY8337 | Toulouse | North | Forventes |
18:45 | EZY839 | Belfast | North | Forventes |
18:50 | D8371 | Helsinki | South | Forventes |
18:50 | EZY897 | Jersey | North | Forventes |
18:55 | EZY813 | Edinburgh | North | Forventes |
18:55 | EZY865 | Inverness | North | Forventes |
18:55 | D82808 | Oslo | South | Forsinket 19:30 |
19:00 | FR127 | Dublin | South | Forventes |
19:10 | EZY8283 | Madrid | North | Forventes |
19:15 | VY7381 | Alicante | South | Forventes |
19:15 | BA2506 | Edinburgh | South | Forventes |
19:30 | EJU8015 | Bordeaux | North | Forventes |
19:30 | BA5847 | Dublin | South | Forventes |
19:30 | EI247 | Dublin | South | Forventes |
19:30 | BA2778 | Jersey | South | Forventes |
19:35 | BA8071 | Barcelona | South | Forventes |
19:35 | IB5522 | Barcelona | South | Forventes |
19:35 | VY7825 | Barcelona | South | Forventes |
19:35 | BA2518 | Glasgow | South | Forventes |
19:35 | EZY8187 | Milan-Linate | North | Forventes |
19:40 | GR611 | Guernsey | South | Forventes |
19:40 | KM119 | Malta | South | Forventes |
19:40 | EJU8199 | Milan-Malpensa | North | Forventes |
19:45 | EJU8217 | Berlin | North | Forventes |
19:50 | EJU8581 | Barcelona | North | Forventes |
19:50 | EJU8419 | Lyon | North | Forventes |
19:55 | BA8059 | Bilbao | South | Forventes |
19:55 | VY7293 | Bilbao | South | Forventes |
19:55 | EZS8482 | Geneva | North | Forventes |
19:55 | DY4442 | Gothenburg | South | Forventes |
19:55 | D82860 | Stockholm | South | Forventes |
20:00 | BA2041 | Cape Town | South | Forventes |
20:05 | EJU8883 | Amsterdam | North | Forventes |
20:10 | D82912 | Copenhagen | South | Forventes |
20:10 | FR143 | Dublin | South | Forventes |
20:15 | D85503 | Barcelona | South | Forventes |
20:20 | BA7287 | Madrid | South | Forventes |
20:20 | I23717 | Madrid | South | Forventes |
20:20 | IB3717 | Madrid | South | Forventes |
20:25 | W62222 | Budapest | South | Forventes |
20:25 | EK010 | Dubai | North | Forventes |
20:25 | QF8010 | Dubai | North | Forventes |
20:25 | WS4710 | Dubai | North | Forventes |
20:30 | EJU8071 | Venice | North | Forventes |
20:35 | W63310 | Cluj | South | Forventes |
20:50 | DY1319 | Bergen | South | Forventes |
20:50 | TP1335 | Porto | South | Forsinket 21:25 |
20:50 | DY1337 | Stavanger | South | Forventes |
20:55 | VY7821 | Barcelona | South | Forventes |
20:55 | VY6229 | Rome | South | Forventes |
21:05 | W61620 | Gdansk | South | Forventes |
21:10 | QR332 | Doha | North | Forventes |
21:10 | BA2063 | Mauritius | South | Forventes |
21:15 | CI070 | Taipei | South | Forventes |
21:25 | BA5849 | Dublin | South | Forventes |
21:25 | EI249 | Dublin | South | Forventes |
21:25 | VY8773 | Paris CdG | South | Forventes |
21:30 | FR119 | Dublin | South | Forventes |
21:55 | W63032 | Bucharest | South | Forventes |
22:40 | VY7831 | Barcelona | South | Forventes |
23:00 | PS114 | Kyiv | South | Forventes |
06:00 | EZY8513 | Krakow | North | Forventes |
06:00 | D82410 | Tenerife | South | Forventes |
06:05 | EZY8209 | Berlin | North | Forventes |
06:05 | D82402 | Malaga | South | Forventes |
06:15 | EZY8003 | Ivalo | North | Forventes |
06:20 | D82468 | Madrid | South | Forventes |
06:20 | EZY8981 | Munich | North | Forventes |
06:20 | DI7013 | New York | South | Forventes |
06:25 | EZY8973 | Sofia | North | Forventes |
06:30 | EZY8801 | Dusseldorf | North | Forventes |
06:40 | EZY8549 | Murcia | North | Forventes |
06:45 | EZY8601 | Malaga | North | Forventes |
06:45 | EZY8251 | Rome | North | Forventes |
06:50 | EZY8113 | Zurich | North | Forventes |
Se også: London-Gatwick lufthavn Afgange →
Informationskilde - www.gatwickairport.com (Vi påtager os ikke ansvaret for rigtigheden af disse oplysninger.)