Land - Spanien
Stadt - Barcelona
Code - BCN (IATA), LEBL (ICAO)
Koordinaten - 41.3, 2.08
WWW - www.aena.es
Land - Spanien
Stadt - Barcelona
Code - BCN (IATA), LEBL (ICAO)
Koordinaten - 41.3, 2.08
WWW - www.aena.es
Zeit | Flug | Abflug | Fluglinie | Status |
---|---|---|---|---|
15:10 | VY1005 | Madrid | Vueling | Geplant |
15:10 | IB5003 | Madrid | Iberia | Geplant |
15:10 | QR3502 | Madrid | Qatar Airways | Geplant |
15:10 | VY3703 | Menorca | Vueling | |
15:10 | IB5479 | Menorca | Iberia | |
15:10 | QR3703 | Menorca | Qatar Airways | |
15:15 | FR7540 | Milan | Ryanair | Geplant |
15:15 | LH1128 | Frankfurt | Lufthansa | |
15:15 | AC9288 | Frankfurt | Air Canada | |
15:15 | UA8719 | Frankfurt | United Airlines | |
15:20 | VY1266 | Stockholm | Vueling | Geplant |
15:20 | IB5021 | Stockholm | Iberia | Geplant |
15:20 | VY6011 | Genoa | Vueling | |
15:20 | IB5589 | Genoa | Iberia | |
15:20 | QR3687 | Genoa | Qatar Airways | |
15:25 | MS767 | Cairo | EgyptAir | Geplant |
15:25 | TP7012 | Cairo | TAP Air Portugal | Geplant |
15:30 | VY2477 | Split | Vueling | Geplant |
15:30 | IB5229 | Split | Iberia | Geplant |
15:30 | VY6002 | Florence | Vueling | |
15:30 | AA8868 | Florence | American Airlines | |
15:30 | IB5583 | Florence | Iberia | |
15:30 | QR3565 | Florence | Qatar Airways | |
15:35 | AZ76 | Rome | ITA Airways | |
15:35 | FB1737 | Rome | Bulgaria Air | |
15:35 | JU7229 | Rome | Air Serbia | |
15:35 | UX3127 | Rome | Air Europa | |
15:35 | FR7400 | Santa Cruz De La Palma | Ryanair | Geplant |
15:35 | VY6515 | Turin | Vueling | |
15:35 | IB5689 | Turin | Iberia | |
15:40 | LS1337 | Birmingham | Jet2 | Geplant |
15:40 | HV6787 | Eindhoven | Transavia | Geplant |
15:40 | VY3511 | Ibiza | Vueling | Geplant |
15:40 | IB5453 | Ibiza | Iberia | Geplant |
15:40 | VY8303 | Amsterdam | Vueling | |
15:40 | IB5837 | Amsterdam | Iberia | |
15:45 | VY2011 | Granada | Vueling | Geplant |
15:45 | IB5173 | Granada | Iberia | Geplant |
15:45 | QR3581 | Granada | Qatar Airways | Geplant |
15:45 | VY1677 | Santiago De Compostela | Vueling | |
15:45 | IB5121 | Santiago De Compostela | Iberia | |
15:45 | QR3739 | Santiago De Compostela | Qatar Airways | |
15:45 | VY6113 | Rome | Vueling | Geplant |
15:45 | IB5603 | Rome | Iberia | Geplant |
15:45 | QR3684 | Rome | Qatar Airways | Geplant |
15:45 | RJ107 | Amman | Royal Jordanian | Geplant |
15:45 | IB1981 | Amman | Iberia | Geplant |
15:50 | IB3016 | Madrid | Iberia | Geplant |
15:50 | AA8606 | Madrid | American Airlines | Geplant |
15:50 | AV6016 | Madrid | SA AVIANCA | Geplant |
15:50 | LA1522 | Madrid | LATAM Airlines | Geplant |
15:50 | QR6889 | Madrid | Qatar Airways | Geplant |
15:50 | VY5057 | Madrid | Vueling | Geplant |
15:55 | VY3015 | Puerto del Rosario | Vueling | |
15:55 | IB5303 | Puerto del Rosario | Iberia | |
15:55 | QR3554 | Puerto del Rosario | Qatar Airways | |
15:55 | VY6341 | Milan | Vueling | |
15:55 | IB5671 | Milan | Iberia | |
15:55 | FR2835 | Brussels | Ryanair | Annulliert |
15:55 | FR3977 | Dublin | Ryanair | |
15:55 | FR9044 | London | Ryanair | |
15:55 | VY1440 | Bilbao | Vueling | |
16:00 | VY6241 | Basel, Switzerland/Mulhouse | Vueling | |
16:00 | IB5633 | Basel, Switzerland/Mulhouse | Iberia | |
16:00 | U22265 | London | easyJet | |
16:00 | VY8245 | Paris | Vueling | |
16:00 | IB5823 | Paris | Iberia | |
16:05 | U24417 | Lyon | easyJet | Geplant |
16:05 | FR7008 | Tenerife | Ryanair | |
16:05 | LH1134 | Frankfurt | Lufthansa | |
16:10 | VY1891 | Hanover | Vueling | |
16:10 | IB5155 | Hanover | Iberia | |
16:10 | VY7833 | London | Vueling | |
16:10 | BA8075 | London | British Airways | |
16:10 | IB5773 | London | Iberia | |
16:10 | QR3621 | London | Qatar Airways | |
16:10 | U28575 | London | easyJet | |
16:15 | FR6399 | Sevilla | Ryanair | Geplant |
16:25 | KL1673 | Amsterdam | KLM | Geplant |
16:25 | CI9393 | Amsterdam | China Airlines | Geplant |
16:25 | DL9603 | Amsterdam | Delta Air Lines | Geplant |
16:25 | EY5834 | Amsterdam | Etihad Airways | Geplant |
16:25 | G38583 | Amsterdam | Gol | Geplant |
16:25 | GA9246 | Amsterdam | Garuda Indonesia | Geplant |
16:25 | KQ1673 | Amsterdam | Kenya Airways | Geplant |
16:25 | MF9705 | Amsterdam | Xiamen Airlines | Geplant |
16:25 | SV6310 | Amsterdam | Saudia | Geplant |
16:25 | VY3513 | Ibiza | Vueling | Geplant |
16:25 | IB5455 | Ibiza | Iberia | Geplant |
16:30 | VY1317 | Valencia | Vueling | Geplant |
16:30 | IB5047 | Valencia | Iberia | Geplant |
16:35 | VY2116 | Malaga | Vueling | |
16:35 | IB5186 | Malaga | Iberia | |
16:35 | QR3564 | Malaga | Qatar Airways | |
16:35 | UX7703 | Madrid | Air Europa | Geplant |
16:35 | AM6808 | Madrid | Aeromexico | Geplant |
16:35 | DL6771 | Madrid | Delta Air Lines | Geplant |
16:35 | EY4366 | Madrid | Etihad Airways | Geplant |
16:35 | RO9459 | Madrid | TAROM | Geplant |
16:35 | BA8759 | London | British Airways | |
16:40 | BT683 | Riga | Air Baltic | Geplant |
16:40 | IB1483 | Riga | Iberia | Geplant |
16:40 | VY3911 | Palma de Mallorca | Vueling | Geplant |
16:40 | IB5527 | Palma de Mallorca | Iberia | Geplant |
16:40 | QR3736 | Palma de Mallorca | Qatar Airways | Geplant |
16:40 | IB2624 | Los Angeles | Iberia | Geplant |
16:40 | AA8601 | Los Angeles | American Airlines | Geplant |
16:40 | QR7239 | Los Angeles | Qatar Airways | Geplant |
16:40 | VY9794 | Los Angeles | Vueling | Geplant |
16:55 | TP1042 | Lisbon | TAP Air Portugal | |
16:55 | AC2676 | Lisbon | Air Canada | |
16:55 | AD7297 | Lisbon | Azul | |
16:55 | S48692 | Lisbon | Azores Airlines | |
16:55 | VY1431 | Bilbao | Vueling | Geplant |
16:55 | IB5073 | Bilbao | Iberia | Geplant |
16:55 | VY1867 | Stuttgart | Vueling | Geplant |
16:55 | IB5139 | Stuttgart | Iberia | Geplant |
16:55 | VY8467 | Lisbon | Vueling | Geplant |
16:55 | IB5865 | Lisbon | Iberia | Geplant |
17:05 | VY8101 | Athens | Vueling | |
17:05 | IB5803 | Athens | Iberia | |
17:05 | TK1855 | Istanbul | Turkish Airlines | Geplant |
17:05 | HY7295 | Istanbul | Uzbekistan Airways | Geplant |
17:10 | VY8009 | Paris | Vueling | Geplant |
17:10 | IB5789 | Paris | Iberia | Geplant |
17:10 | VY3521 | Ibiza | Vueling | Geplant |
17:10 | IB5463 | Ibiza | Iberia | Geplant |
17:10 | AF1548 | Paris | Air France | |
17:10 | AM6012 | Paris | Aeromexico | |
17:10 | DL8557 | Paris | Delta Air Lines | |
17:10 | G35231 | Paris | Gol | |
17:10 | MK9324 | Paris | Air Mauritius | |
17:10 | UX2270 | Paris | Air Europa | |
17:15 | VY2287 | Jerez De La Frontera | Vueling | Geplant |
17:15 | IB5217 | Jerez De La Frontera | Iberia | Geplant |
17:15 | QR3751 | Jerez De La Frontera | Qatar Airways | Geplant |
17:20 | IB3018 | Madrid | Iberia | Geplant |
17:20 | AA8634 | Madrid | American Airlines | Geplant |
17:20 | LA1523 | Madrid | LATAM Airlines | Geplant |
17:20 | OB5004 | Madrid | BoA | Geplant |
17:20 | QR6894 | Madrid | Qatar Airways | Geplant |
17:20 | VY5058 | Madrid | Vueling | Geplant |
17:20 | U23919 | Paris | easyJet | Geplant |
17:20 | VY2219 | Sevilla | Vueling | |
17:20 | AA8859 | Sevilla | American Airlines | |
17:20 | IB5207 | Sevilla | Iberia | |
17:25 | FR9112 | Turin | Ryanair | |
17:25 | VY1821 | Hamburg | Vueling | |
17:25 | IB5135 | Hamburg | Iberia | |
17:25 | VY8749 | Manchester | Vueling | Geplant |
17:25 | BA8079 | Manchester | British Airways | Geplant |
17:25 | IB5897 | Manchester | Iberia | Geplant |
17:30 | OU374 | Zagreb | Croatia Airlines | Geplant |
17:30 | TP6859 | Zagreb | TAP Air Portugal | Geplant |
17:30 | U24861 | Naples | easyJet | Geplant |
17:35 | W68063 | Vilnius | Wizz Air | |
17:40 | VY7721 | Dubrovnik | Vueling | Geplant |
17:40 | IB5753 | Dubrovnik | Iberia | Geplant |
17:40 | FR6974 | Rome | Ryanair | Geplant |
17:40 | VY2469 | Nuremberg | Vueling | |
17:40 | IB5223 | Nuremberg | Iberia | |
17:40 | BA480 | London | British Airways | Geplant |
17:40 | AY5917 | London | Finnair | Geplant |
17:40 | IB7481 | London | Iberia | Geplant |
17:50 | FR2897 | Palma de Mallorca | Ryanair | Geplant |
17:50 | VY7827 | London | Vueling | Geplant |
17:50 | BA8069 | London | British Airways | Geplant |
17:50 | IB5767 | London | Iberia | Geplant |
17:55 | UX6072 | Palma de Mallorca | Air Europa | Geplant |
17:55 | AF4835 | Palma de Mallorca | Air France | Geplant |
17:55 | EY4329 | Palma de Mallorca | Etihad Airways | Geplant |
17:55 | KL3334 | Palma de Mallorca | KLM | Geplant |
17:55 | FR8842 | Ibiza | Ryanair | Geplant |
Sehen Sie auch: Alle Ankünfte →
Aktuell informationsquelle: www.aena.es (Alle Angaben ohne Gewähr)
Zeit | Flug | Ankunft | Fluglinie | Status |
---|---|---|---|---|
15:05 | VY1590 | Santander | Vueling | |
15:05 | IB5110 | Santander | Iberia | |
15:05 | QR3648 | Santander | Qatar Airways | |
15:10 | FR2896 | Palma de Mallorca | Ryanair | Geplant |
15:10 | FR1283 | Jerez De La Frontera | Ryanair | Geplant |
15:10 | VY8982 | Brussels | Vueling | Geplant |
15:10 | IB5920 | Brussels | Iberia | Geplant |
15:15 | AF1649 | Paris | Air France | Annulliert |
15:15 | AM6029 | Paris | Aeromexico | Annulliert |
15:15 | DL8308 | Paris | Delta Air Lines | Annulliert |
15:15 | G35236 | Paris | Gol | Annulliert |
15:15 | JL5318 | Paris | JAL | Annulliert |
15:15 | KQ3173 | Paris | Kenya Airways | Annulliert |
15:15 | MK9323 | Paris | Air Mauritius | Annulliert |
15:15 | MU1760 | Paris | China Eastern Airlines | Annulliert |
15:15 | UU8649 | Paris | Air Austral | Annulliert |
15:15 | UX2269 | Paris | Air Europa | Annulliert |
15:15 | FIA512 | Chisinau | Fly One | Geplant |
15:15 | JAF9611 | Leeds | TUI fly | Geplant |
15:20 | VY8306 | Amsterdam | Vueling | Geplant |
15:20 | IB5840 | Amsterdam | Iberia | Geplant |
15:20 | SN3704 | Brussels | Brussels Airlines | Geplant |
15:20 | SQ2814 | Brussels | Singapore Airlines | Geplant |
15:20 | U28574 | London | easyJet | |
15:25 | FR8841 | Ibiza | Ryanair | Geplant |
15:25 | VY2121 | Malaga | Vueling | Geplant |
15:25 | IB5191 | Malaga | Iberia | Geplant |
15:25 | QR3510 | Malaga | Qatar Airways | Geplant |
15:25 | U26822 | Glasgow | easyJet | Geplant |
15:30 | VY6164 | Cagliari | Vueling | Geplant |
15:30 | IB5606 | Cagliari | Iberia | Geplant |
15:30 | QR3772 | Cagliari | Qatar Airways | Geplant |
15:30 | EK256 | Dubai | Emirates | Geplant |
15:30 | GA8890 | Dubai | Garuda Indonesia | Geplant |
15:30 | QF8256 | Dubai | Qantas | Geplant |
15:30 | UX6071 | Palma de Mallorca | Air Europa | Geplant |
15:30 | AF4844 | Palma de Mallorca | Air France | Geplant |
15:30 | AM6807 | Palma de Mallorca | Aeromexico | Geplant |
15:30 | AZ2412 | Palma de Mallorca | ITA Airways | Geplant |
15:30 | EY7599 | Palma de Mallorca | Etihad Airways | Geplant |
15:30 | KL3357 | Palma de Mallorca | KLM | Geplant |
15:35 | SV228 | Riyadh | Saudia | Geplant |
15:35 | UX3890 | Riyadh | Air Europa | Geplant |
15:35 | VY6334 | Milan | Vueling | Geplant |
15:35 | IB5664 | Milan | Iberia | Geplant |
15:35 | QR3600 | Milan | Qatar Airways | Geplant |
15:35 | LH1815 | Munich | Lufthansa | |
15:35 | A31473 | Munich | Aegean Airlines | |
15:35 | LO4868 | Munich | LOT - Polish Airlines | |
15:35 | WY5507 | Munich | Oman Air | |
15:35 | IB3025 | Madrid | Iberia | Geplant |
15:35 | AA8519 | Madrid | American Airlines | Geplant |
15:35 | LA1557 | Madrid | LATAM Airlines | Geplant |
15:35 | QR6557 | Madrid | Qatar Airways | Geplant |
15:35 | VY5062 | Madrid | Vueling | Geplant |
15:40 | VY2214 | Sevilla | Vueling | Geplant |
15:40 | AA8854 | Sevilla | American Airlines | Geplant |
15:40 | IB5202 | Sevilla | Iberia | Geplant |
15:40 | QR3538 | Sevilla | Qatar Airways | Geplant |
15:50 | FR6881 | Menorca | Ryanair | Geplant |
15:55 | VY7888 | Dakar | Vueling | Geplant |
15:55 | IB5776 | Dakar | Iberia | Geplant |
15:55 | QR3559 | Dakar | Qatar Airways | Geplant |
16:00 | LH1129 | Frankfurt | Lufthansa | |
16:00 | NH5450 | Frankfurt | ANA | |
16:05 | VY3922 | Palma de Mallorca | Vueling | Geplant |
16:05 | IB5538 | Palma de Mallorca | Iberia | Geplant |
16:05 | QR3649 | Palma de Mallorca | Qatar Airways | Geplant |
16:05 | VY6201 | Geneva | Vueling | Geplant |
16:05 | IB5609 | Geneva | Iberia | Geplant |
16:05 | VY3514 | Ibiza | Vueling | Geplant |
16:05 | IB5456 | Ibiza | Iberia | Geplant |
16:05 | QR5529 | Ibiza | Qatar Airways | Geplant |
16:15 | VY3706 | Menorca | Vueling | Geplant |
16:15 | IB5480 | Menorca | Iberia | Geplant |
16:15 | QR5519 | Menorca | Qatar Airways | Geplant |
16:15 | VY1294 | La Coruna | Vueling | |
16:15 | IB5032 | La Coruna | Iberia | |
16:15 | QR3525 | La Coruna | Qatar Airways | |
16:20 | VY2014 | Granada | Vueling | Geplant |
16:20 | IB5176 | Granada | Iberia | Geplant |
16:20 | QR3583 | Granada | Qatar Airways | Geplant |
16:20 | QR146 | Doha | Qatar Airways | Geplant |
16:20 | IB2474 | Doha | Iberia | Geplant |
16:20 | MH9246 | Doha | Malaysia Airlines | Geplant |
16:20 | UL3550 | Doha | SriLankan Airlines | Geplant |
16:20 | WY6304 | Doha | Oman Air | Geplant |
16:25 | HV6788 | Eindhoven | Transavia | Geplant |
16:25 | LS1338 | Birmingham | Jet2 | Geplant |
16:25 | AZ79 | Rome | ITA Airways | Geplant |
16:25 | FB1738 | Rome | Bulgaria Air | Geplant |
16:25 | UX3128 | Rome | Air Europa | Geplant |
16:25 | MS768 | Cairo | EgyptAir | Geplant |
16:25 | TP7013 | Cairo | TAP Air Portugal | Geplant |
16:30 | VY1676 | Santiago De Compostela | Vueling | Geplant |
16:30 | IB5120 | Santiago De Compostela | Iberia | Geplant |
16:30 | QR3653 | Santiago De Compostela | Qatar Airways | Geplant |
16:30 | VY1006 | Madrid | Vueling | Geplant |
16:30 | IB5004 | Madrid | Iberia | Geplant |
16:30 | QR3605 | Madrid | Qatar Airways | Geplant |
16:30 | VY6112 | Rome | Vueling | Geplant |
16:30 | IB5602 | Rome | Iberia | Geplant |
16:30 | QR5517 | Rome | Qatar Airways | Geplant |
16:35 | VY1872 | Copenhagen | Vueling | Geplant |
16:35 | IB5144 | Copenhagen | Iberia | Geplant |
16:35 | VY2488 | San Sebastian | Vueling | Geplant |
16:35 | IB5236 | San Sebastian | Iberia | Geplant |
16:35 | QR3571 | San Sebastian | Qatar Airways | Geplant |
16:35 | AV19 | Bogota | SA AVIANCA | Geplant |
16:35 | CA5305 | Bogota | Air China LTD | Geplant |
16:35 | SQ1189 | Bogota | Singapore Airlines | Geplant |
16:35 | TK8473 | Bogota | Turkish Airlines | Geplant |
16:35 | U22266 | London | easyJet | |
16:35 | RJ108 | Amman | Royal Jordanian | Geplant |
16:35 | IB1980 | Amman | Iberia | Geplant |
16:40 | VY6534 | Catania | Vueling | Geplant |
16:40 | IB5694 | Catania | Iberia | Geplant |
16:40 | QR3735 | Catania | Qatar Airways | Geplant |
16:40 | U24418 | Lyon | easyJet | Geplant |
16:45 | VY1508 | Marseille | Vueling | Geplant |
16:45 | IB5092 | Marseille | Iberia | Geplant |
16:45 | QR4696 | Marseille | Qatar Airways | Geplant |
16:45 | FR3976 | Dublin | Ryanair | Geplant |
16:45 | FR6296 | Poitiers | Ryanair | Geplant |
16:45 | IB3027 | Madrid | Iberia | Geplant |
16:45 | LA1581 | Madrid | LATAM Airlines | Geplant |
16:45 | VY5068 | Madrid | Vueling | Geplant |
16:50 | FR4909 | Podgorica | Ryanair | Geplant |
16:50 | VY3006 | Las Palmas | Vueling | Geplant |
16:50 | IB5300 | Las Palmas | Iberia | Geplant |
16:50 | QR3599 | Las Palmas | Qatar Airways | Geplant |
16:50 | VY3208 | Tenerife | Vueling | |
16:50 | IB5372 | Tenerife | Iberia | |
16:50 | QR3664 | Tenerife | Qatar Airways | |
16:55 | LH1135 | Frankfurt | Lufthansa | |
16:55 | LO4866 | Frankfurt | LOT - Polish Airlines | |
16:55 | TG7631 | Frankfurt | Thai Airways International | |
16:55 | FR2495 | Palma de Mallorca | Ryanair | Geplant |
17:00 | VY3708 | Menorca | Vueling | Geplant |
17:00 | IB5482 | Menorca | Iberia | Geplant |
17:00 | QR3594 | Menorca | Qatar Airways | Geplant |
17:00 | FR6398 | Sevilla | Ryanair | Geplant |
17:05 | U28576 | London | easyJet | Geplant |
17:10 | VY3912 | Palma de Mallorca | Vueling | Geplant |
17:10 | IB5528 | Palma de Mallorca | Iberia | Geplant |
17:10 | QR3678 | Palma de Mallorca | Qatar Airways | Geplant |
17:15 | KL1674 | Amsterdam | KLM | Geplant |
17:15 | AM6512 | Amsterdam | Aeromexico | Geplant |
17:15 | CI9484 | Amsterdam | China Airlines | Geplant |
17:15 | EY5826 | Amsterdam | Etihad Airways | Geplant |
17:15 | G35624 | Amsterdam | Gol | Geplant |
17:15 | GA9257 | Amsterdam | Garuda Indonesia | Geplant |
17:15 | KE6406 | Amsterdam | Korean Air | Geplant |
17:15 | MF9734 | Amsterdam | Xiamen Airlines | Geplant |
17:15 | MU1844 | Amsterdam | China Eastern Airlines | Geplant |
17:15 | VY1316 | Valencia | Vueling | Geplant |
17:15 | IB5046 | Valencia | Iberia | Geplant |
17:15 | QR4714 | Valencia | Qatar Airways | Geplant |
17:15 | VY3516 | Ibiza | Vueling | Geplant |
17:15 | IB5458 | Ibiza | Iberia | Geplant |
17:15 | QR3585 | Ibiza | Qatar Airways | Geplant |
17:15 | BA8760 | London | British Airways | Geplant |
17:20 | FR8394 | Budapest | Ryanair | Geplant |
17:20 | IB2627 | New York | Iberia | Geplant |
17:20 | AA8793 | New York | American Airlines | Geplant |
17:20 | QR5372 | New York | Qatar Airways | Geplant |
17:20 | VY9797 | New York | Vueling | Geplant |
17:25 | VY8012 | Paris | Vueling | Geplant |
17:25 | IB5792 | Paris | Iberia | Geplant |
17:25 | QR3629 | Paris | Qatar Airways | Geplant |
17:25 | BT684 | Riga | Air Baltic | Geplant |
17:25 | IB1484 | Riga | Iberia | Geplant |
17:40 | TP1037 | Lisbon | TAP Air Portugal | |
17:40 | BT5283 | Lisbon | Air Baltic | |
17:40 | MS9545 | Lisbon | EgyptAir | |
17:40 | S48947 | Lisbon | Azores Airlines | |
17:40 | VY8654 | Prague | Vueling | Geplant |
17:40 | IB5884 | Prague | Iberia | Geplant |
17:40 | VY1430 | Bilbao | Vueling | Geplant |
17:40 | IB5072 | Bilbao | Iberia | Geplant |
17:40 | QR3516 | Bilbao | Qatar Airways | Geplant |
17:55 | VY3520 | Ibiza | Vueling | Geplant |
17:55 | IB5462 | Ibiza | Iberia | Geplant |
17:55 | QR5511 | Ibiza | Qatar Airways | Geplant |
17:55 | TK1856 | Istanbul | Turkish Airlines | Geplant |
17:55 | AV6614 | Istanbul | SA AVIANCA | Geplant |
17:55 | HY7298 | Istanbul | Uzbekistan Airways | Geplant |
17:55 | NZ4866 | Istanbul | Air New Zealand | Geplant |
Sehen Sie auch: Alle Abflüge →
Aktuell informationsquelle: www.aena.es (Alle Angaben ohne Gewähr)