Tara - România
Oraș - Otopeni-BucureștiСod - OTP (IATA), LROP (ICAO), GPS - 44.57, 26.08
WWW - bucharestairports.roOra | Nr. zbor | Origine | Status | |
---|---|---|---|---|
00:15 | W43090 | MULHOUSE (MLH) | ||
00:25 | W43172 | MADRID (MAD) | ||
00:40 | W43268 | DUBAI (DXB) | ||
00:45 | W43202 | STOCKHOLM (NYO) | ||
00:55 | W43006 | LONDON (LTN) | ||
01:10 | LH1654 | MUNCHEN (MUC) | DEUTSCHE LUFTHANSA | |
01:20 | W43116 | JEDDAH(INTL) (JED) | ||
01:20 | W43266 | ABU DHABI (AUH) | ||
01:35 | W43150 | TORINO (TRN) | ||
01:45 | LO643 | WARSZAWA (WAW) | LOT-POLSKIE LINIE LOTNICZE | |
02:40 | H4262 | MALAGA (AGP) | HISKY EUROPE | |
02:40 | W43032 | LONDON (LGW) | ||
06:35 | RO650 | CLUJ NAPOCA (CLJ) | TAROM | |
06:35 | KL2711 | CLUJ NAPOCA (CLJ) | KLM-ROYAL DUTCH AIRLINES | |
06:35 | JU7607 | CLUJ NAPOCA (CLJ) | AIR SERBIA | |
06:35 | AZ5033 | CLUJ NAPOCA (CLJ) | ALITALIA-LINEE AEREE ITALIANE | |
06:35 | RO710 | IASI (IAS) | TAROM | |
06:35 | KL2703 | IASI (IAS) | KLM-ROYAL DUTCH AIRLINES | |
06:35 | JU7610 | IASI (IAS) | AIR SERBIA | |
06:35 | AZ5031 | IASI (IAS) | ALITALIA-LINEE AEREE ITALIANE | |
06:35 | RO810 | SUCEAVA (SCV) | TAROM | |
06:35 | KL2729 | SUCEAVA (SCV) | KLM-ROYAL DUTCH AIRLINES | |
06:35 | JU7592 | SUCEAVA (SCV) | AIR SERBIA | |
06:35 | AZ5027 | SUCEAVA (SCV) | ALITALIA-LINEE AEREE ITALIANE | |
06:35 | RO168 | BEIRUT (BEY) | TAROM | |
06:40 | QR219 | DOHA (DOH) | QATAR AIRWAYS | |
06:40 | RO210 | CHISINAU (KIV) | TAROM | |
06:40 | JU7603 | CHISINAU (KIV) | AIR SERBIA | |
06:40 | RO610 | TIMISOARA (TSR) | TAROM | |
06:40 | KL2708 | TIMISOARA (TSR) | KLM-ROYAL DUTCH AIRLINES | |
07:50 | H4277 | CLUJ NAPOCA (CLJ) | HISKY EUROPE | |
08:40 | H4481 | CHISINAU (KIV) | HISKY EUROPE | |
08:55 | TK1043 | ISTANBUL (IST) | TURK HAVA YOLLARI | |
09:00 | FH861 | ANTALYA (AYT) | ||
09:05 | OS789 | VIENNA (VIE) | AUSTRIAN AIRLINES | |
09:05 | FR3956 | ROME (CIA) | RYANAIR | |
09:10 | H4254 | TIMISOARA (TSR) | HISKY EUROPE | |
09:25 | FR2287 | BERGAMO (BGY) | RYANAIR | |
09:35 | RO642 | CLUJ NAPOCA (CLJ) | TAROM | |
09:35 | JU7608 | CLUJ NAPOCA (CLJ) | AIR SERBIA | |
09:35 | AZ5013 | CLUJ NAPOCA (CLJ) | ALITALIA-LINEE AEREE ITALIANE | |
09:35 | KL2721 | CLUJ NAPOCA (CLJ) | KLM-ROYAL DUTCH AIRLINES | |
09:45 | LY573 | TEL-AVIV (TLV) | EL AL-ISRAEL AIRLINES | |
09:55 | PC363 | ISTANBUL (SAW) | PEGASUS AIRLINES | |
10:00 | RO602 | TIMISOARA (TSR) | TAROM | |
10:00 | AF6606 | TIMISOARA (TSR) | AIR FRANCE | |
10:00 | AZ5042 | TIMISOARA (TSR) | ALITALIA-LINEE AEREE ITALIANE | |
10:00 | KL2725 | TIMISOARA (TSR) | KLM-ROYAL DUTCH AIRLINES | |
10:00 | A3960 | ATHENS (ATH) | AEGEAN AIRLINES | |
10:35 | W43160 | TREVISO (TSF) | ||
10:35 | RO702 | IASI (IAS) | TAROM | |
10:35 | AZ5015 | IASI (IAS) | ALITALIA-LINEE AEREE ITALIANE | |
10:35 | KL2724 | IASI (IAS) | KLM-ROYAL DUTCH AIRLINES | |
10:35 | JU7596 | IASI (IAS) | AIR SERBIA | |
11:00 | RO622 | ORADEA (OMR) | TAROM | |
11:00 | JU7594 | ORADEA (OMR) | AIR SERBIA | |
11:00 | FR1005 | LONDON (STN) | RYANAIR | |
11:05 | RK1271 | MANCHESTER (MAN) | ||
11:10 | FR3421 | BIRMINGHAM (BHX) | RYANAIR | |
11:15 | RO202 | CHISINAU (KIV) | TAROM | |
11:15 | JU7604 | CHISINAU (KIV) | AIR SERBIA | |
11:20 | SR8040 | STUTTGART (STR) | ||
11:20 | FR5341 | BRISTOL (BRS) | RYANAIR | |
11:30 | W43104 | MULHOUSE (MLH) | ||
12:00 | W43092 | KOLN BONN (CGN) | ||
12:00 | RO232 | BUDAPEST (BUD) | TAROM | |
12:05 | W43132 | BERGAMO (BGY) | ||
12:10 | LH1650 | MUNCHEN (MUC) | DEUTSCHE LUFTHANSA | |
12:20 | W43058 | NICE (NCE) | ||
12:25 | RO226 | PRAGUE (PRG) | TAROM | |
12:25 | RO262 | ISTANBUL (IST) | TAROM | |
12:30 | OS783 | VIENNA (VIE) | AUSTRIAN AIRLINES | |
12:30 | LG1783 | VIENNA (VIE) | LUXAIR | |
12:30 | UA9843 | VIENNA (VIE) | UNITED AIR LINES | |
12:30 | NH5613 | VIENNA (VIE) | AUSTRIAN AIRLINES | |
12:35 | FR681 | VIENNA (VIE) | RYANAIR | |
12:35 | FR9160 | BEAUVAIS (BVA) | RYANAIR | |
12:50 | W43142 | ROME (FCO) | ||
12:50 | FR3990 | BOLOGNA (BLQ) | RYANAIR | |
13:00 | W43082 | CHARLEROI (CRL) | ||
13:10 | W43052 | BEAUVAIS (BVA) | ||
13:10 | KL1373 | AMSTERDAM (AMS) | KLM-ROYAL DUTCH AIRLINES | |
13:15 | FR3772 | BERGAMO (BGY) | RYANAIR | |
13:20 | QR221 | DOHA (DOH) | QATAR AIRWAYS | |
13:25 | W43072 | EINDHOVEN (EIN) | ||
13:25 | W43176 | BARCELONA (BCN) | ||
13:30 | AF1888 | PARIS (CDG) | AIR FRANCE | |
13:40 | EW9792 | DUSSELDORF (DUS) | EUROWINGS | |
13:45 | LH1418 | FRANKFURT (FRA) | DEUTSCHE LUFTHANSA | |
13:45 | UA9184 | FRANKFURT (FRA) | UNITED AIR LINES | |
13:50 | LO641 | WARSZAWA (WAW) | LOT-POLSKIE LINIE LOTNICZE | |
13:50 | H48512 | HURGHADA (HRG) | HISKY EUROPE | |
13:55 | FZ1797 | DUBAI (DXB) | FLYDUBAI | |
14:00 | W43182 | CASTELLON (CDT) | ||
14:00 | FR3958 | ROME (CIA) | RYANAIR | |
14:05 | FR1007 | LONDON (STN) | RYANAIR | |
14:10 | W43002 | LONDON (LTN) | ||
14:25 | BT757 | RIGA (RIX) | AIR BALTIC CORPORATION SIA | |
14:35 | TK1039 | ISTANBUL (IST) | TURK HAVA YOLLARI | |
14:40 | W43216 | OSLO (TRF) | ||
14:40 | RO302 | FRANKFURT (FRA) | TAROM | |
14:45 | W43008 | LONDON (LTN) | ||
14:55 | W43016 | LEEDS (LBA) | ||
15:10 | RO704 | IASI (IAS) | TAROM | |
15:10 | KL2739 | IASI (IAS) | KLM-ROYAL DUTCH AIRLINES | |
15:10 | BA886 | LONDON (LHR) | BRITISH AIRWAYS | |
15:20 | JU142 | BELGRADE (BEG) | AIR SERBIA | |
15:20 | RO9214 | BELGRADE (BEG) | TAROM | |
15:25 | RO362 | AMSTERDAM (AMS) | TAROM | |
15:25 | RO644 | CLUJ NAPOCA (CLJ) | TAROM | |
15:25 | KL2738 | CLUJ NAPOCA (CLJ) | KLM-ROYAL DUTCH AIRLINES | |
15:30 | FR7669 | THESSALONIKI (SKG) | RYANAIR | |
15:40 | RO604 | TIMISOARA (TSR) | TAROM | |
15:40 | KL2737 | TIMISOARA (TSR) | KLM-ROYAL DUTCH AIRLINES | |
15:45 | LX1884 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | |
15:50 | RO382 | PARIS (CDG) | TAROM | |
16:00 | RO404 | ROME (FCO) | TAROM | |
16:00 | AZ7506 | ROME (FCO) | ALITALIA-LINEE AEREE ITALIANE | |
16:10 | RO618 | BAIA MARE (BAY) | TAROM | |
16:25 | W43190 | MALAGA (AGP) | ||
16:30 | FR066 | CHARLEROI (CRL) | RYANAIR | |
16:50 | FR3335 | PAFOS (PFO) | RYANAIR | |
16:50 | H4246 | BRUSSELS (BRU) | HISKY EUROPE | |
17:15 | H4264 | BARCELONA (BCN) | HISKY EUROPE | |
17:15 | RO416 | MADRID (MAD) | TAROM | |
17:15 | UX3703 | MADRID (MAD) | AIR EUROPA | |
17:30 | W43232 | THESSALONIKI (SKG) | ||
17:35 | LO645 | WARSZAWA (WAW) | LOT-POLSKIE LINIE LOTNICZE | |
17:35 | TP7065 | WARSZAWA (WAW) | TAP PORTUGAL | |
17:40 | H47572 | DUBAI (DWC) | HISKY EUROPE | |
17:45 | W43096 | HAMBURG (HAM) | ||
17:45 | W43048 | ATHENS (ATH) | ||
17:50 | W43102 | NUREMBERG (NUE) | ||
18:00 | FR1180 | TREVISO (TSF) | RYANAIR | |
18:00 | LH1652 | MUNCHEN (MUC) | DEUTSCHE LUFTHANSA | |
18:15 | W43140 | BOLOGNA (BLQ) | ||
18:25 | OS785 | VIENNA (VIE) | AUSTRIAN AIRLINES | |
18:45 | FR314 | BERLIN (SXF) | RYANAIR | |
19:00 | W43280 | PRAGUE (PRG) | ||
19:15 | FR5434 | NAPOLI (NAP) | RYANAIR | |
19:20 | H4275 | CLUJ NAPOCA (CLJ) | HISKY EUROPE | |
19:30 | W43158 | PISA (PSA) | ||
19:45 | RO608 | TIMISOARA (TSR) | TAROM | |
19:45 | AZ5051 | TIMISOARA (TSR) | ALITALIA-LINEE AEREE ITALIANE | |
19:50 | TK1045 | ISTANBUL (IST) | TURK HAVA YOLLARI | |
20:10 | RO384 | PARIS (CDG) | TAROM | |
20:10 | RO392 | LONDON (LHR) | TAROM | |
20:15 | A3962 | ATHENS (ATH) | AEGEAN AIRLINES | |
20:20 | RO264 | ISTANBUL (IST) | TAROM | |
20:35 | FR6284 | PISA (PSA) | RYANAIR | |
20:45 | RO274 | ATHENS (ATH) | TAROM | |
20:45 | RO628 | ORADEA (OMR) | TAROM | |
20:45 | RO648 | CLUJ NAPOCA (CLJ) | TAROM | |
20:50 | RO298 | SOFIA (SOF) | TAROM | |
21:00 | RO208 | CHISINAU (KIV) | TAROM | |
21:05 | RO238 | BUDAPEST (BUD) | TAROM | |
21:10 | H4256 | TIMISOARA (TSR) | HISKY EUROPE | |
21:15 | FR2513 | MADRID (MAD) | RYANAIR | |
22:05 | FZ1795 | DUBAI (DXB) | FLYDUBAI | |
22:05 | AF1088 | PARIS (CDG) | AIR FRANCE | |
22:15 | RK3846 | LONDON (STN) | ||
22:30 | FR5194 | DUBLIN (DUB) | RYANAIR | |
22:40 | FR8734 | MILANO (MXP) | RYANAIR | |
22:45 | LH9952 | NICE (NCE) | DEUTSCHE LUFTHANSA | |
22:50 | RO306 | FRANKFURT (FRA) | TAROM | |
22:50 | W43004 | LONDON (LTN) | ||
22:55 | FR9256 | LA VALETTA (MLA) | RYANAIR | |
23:10 | W43060 | BEAUVAIS (BVA) | ||
23:20 | RO374 | BRUSSELS (BRU) | TAROM | |
23:25 | RO708 | IASI (IAS) | TAROM | |
23:30 | RO364 | AMSTERDAM (AMS) | TAROM | |
23:30 | BA884 | LONDON (LHR) | BRITISH AIRWAYS | |
23:35 | W43020 | BIRMINGHAM (BHX) | ||
23:50 | OS787 | VIENNA (VIE) | AUSTRIAN AIRLINES | |
23:50 | TP8737 | VIENNA (VIE) | TAP PORTUGAL | |
23:55 | W43136 | BERGAMO (BGY) | ||
23:55 | LH1422 | FRANKFURT (FRA) | DEUTSCHE LUFTHANSA | |
23:55 | UA9387 | FRANKFURT (FRA) | UNITED AIR LINES |
A se vedea de asemenea: Toate sosirile aeroportul Otopeni Henri Coandă, Bucuresti →
Sursă de informaţii - bucharestairports.ro (Nu ne asumăm responsabilitatea pentru corectitudinea acestor informații.)
Ora | Nr. zbor | Destinaţia | Compania aeriană | Status |
---|---|---|---|---|
05:35 | LO644 | WARSZAWA (WAW) | LOT-POLSKIE LINIE LOTNICZE | |
05:50 | W43103 | MULHOUSE (MLH) | ||
05:55 | W43091 | KOLN BONN (CGN) | ||
06:00 | LH1655 | MUNCHEN (MUC) | DEUTSCHE LUFTHANSA | |
06:00 | FR9161 | BEAUVAIS (BVA) | RYANAIR | |
06:00 | W43159 | TREVISO (TSF) | ||
06:00 | LH1423 | FRANKFURT (FRA) | DEUTSCHE LUFTHANSA | |
06:00 | UA9286 | FRANKFURT (FRA) | UNITED AIR LINES | |
06:05 | W43175 | BARCELONA (BCN) | ||
06:10 | W43051 | BEAUVAIS (BVA) | ||
06:15 | W43057 | NICE (NCE) | ||
06:20 | W43181 | CASTELLON (CDT) | ||
06:20 | AF1089 | PARIS (CDG) | AIR FRANCE | |
06:25 | W43081 | CHARLEROI (CRL) | ||
06:30 | W43001 | LONDON (LTN) | ||
06:30 | W43131 | BERGAMO (BGY) | ||
06:40 | OS788 | VIENNA (VIE) | AUSTRIAN AIRLINES | |
06:40 | TP8710 | VIENNA (VIE) | TAP PORTUGAL | |
07:00 | W43071 | EINDHOVEN (EIN) | ||
07:00 | LX1887 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | |
07:00 | H47571 | DUBAI (DWC) | HISKY EUROPE | |
07:00 | H48511 | HURGHADA (HRG) | HISKY EUROPE | |
07:00 | H4253 | TIMISOARA (TSR) | HISKY EUROPE | |
07:00 | W43015 | LEEDS (LBA) | ||
07:05 | RO641 | CLUJ NAPOCA (CLJ) | TAROM | |
07:05 | KL2704 | CLUJ NAPOCA (CLJ) | KLM-ROYAL DUTCH AIRLINES | |
07:10 | W43189 | MALAGA (AGP) | ||
07:10 | FR1006 | LONDON (STN) | RYANAIR | |
07:10 | W43007 | LONDON (LTN) | ||
07:20 | RO601 | TIMISOARA (TSR) | TAROM | |
07:20 | KL2726 | TIMISOARA (TSR) | KLM-ROYAL DUTCH AIRLINES | |
07:40 | W43141 | ROME (FCO) | ||
07:40 | W43215 | OSLO (TRF) | ||
07:50 | RO621 | ORADEA (OMR) | TAROM | |
07:50 | RO701 | IASI (IAS) | TAROM | |
07:50 | KL2723 | IASI (IAS) | KLM-ROYAL DUTCH AIRLINES | |
07:55 | RO225 | PRAGUE (PRG) | TAROM | |
07:55 | RO231 | BUDAPEST (BUD) | TAROM | |
08:00 | RO261 | ISTANBUL (IST) | TAROM | |
08:15 | BA885 | LONDON (LHR) | BRITISH AIRWAYS | |
08:20 | H4278 | CLUJ NAPOCA (CLJ) | HISKY EUROPE | |
08:20 | RO201 | CHISINAU (KIV) | TAROM | |
08:20 | RO415 | MADRID (MAD) | TAROM | |
08:20 | UX3702 | MADRID (MAD) | AIR EUROPA | |
08:35 | RO301 | FRANKFURT (FRA) | TAROM | |
08:35 | RO361 | AMSTERDAM (AMS) | TAROM | |
08:40 | RO381 | PARIS (CDG) | TAROM | |
09:30 | FR3957 | ROME (CIA) | RYANAIR | |
09:50 | OS790 | VIENNA (VIE) | AUSTRIAN AIRLINES | |
09:50 | FR2288 | BERGAMO (BGY) | RYANAIR | |
10:00 | QR220 | DOHA (DOH) | QATAR AIRWAYS | |
10:00 | FH862 | ANTALYA (AYT) | ||
10:00 | H4263 | BARCELONA (BCN) | HISKY EUROPE | |
10:15 | TK1044 | ISTANBUL (IST) | TURK HAVA YOLLARI | |
10:30 | F52102 | CHISINAU (KIV) | ||
10:40 | H4245 | BRUSSELS (BRU) | HISKY EUROPE | |
10:45 | RO403 | ROME (FCO) | TAROM | |
10:45 | AZ7507 | ROME (FCO) | ALITALIA-LINEE AEREE ITALIANE | |
10:45 | A3961 | ATHENS (ATH) | AEGEAN AIRLINES | |
10:55 | PC364 | ISTANBUL (SAW) | PEGASUS AIRLINES | |
11:25 | FR1008 | LONDON (STN) | RYANAIR | |
11:30 | RK1272 | MANCHESTER (MAN) | ||
11:35 | FR3422 | BIRMINGHAM (BHX) | RYANAIR | |
11:45 | FR5342 | BRISTOL (BRS) | RYANAIR | |
11:50 | W43095 | HAMBURG (HAM) | ||
12:20 | RO391 | LONDON (LHR) | TAROM | |
12:25 | RO703 | IASI (IAS) | TAROM | |
12:40 | RO603 | TIMISOARA (TSR) | TAROM | |
12:40 | RO643 | CLUJ NAPOCA (CLJ) | TAROM | |
12:40 | JU7605 | CLUJ NAPOCA (CLJ) | AIR SERBIA | |
12:45 | W43101 | NUREMBERG (NUE) | ||
12:50 | W43089 | MULHOUSE (MLH) | ||
12:50 | SR8041 | STUTTGART (STR) | ||
12:55 | LH1651 | MUNCHEN (MUC) | DEUTSCHE LUFTHANSA | |
13:00 | FR680 | VIENNA (VIE) | RYANAIR | |
13:00 | RO617 | BAIA MARE (BAY) | TAROM | |
13:05 | W43021 | TENERIFE SOUTH (TFS) | ||
13:10 | RO383 | PARIS (CDG) | TAROM | |
13:15 | FR3991 | BOLOGNA (BLQ) | RYANAIR | |
13:15 | W43139 | BOLOGNA (BLQ) | ||
13:20 | OS784 | VIENNA (VIE) | AUSTRIAN AIRLINES | |
13:20 | TP8700 | VIENNA (VIE) | TAP PORTUGAL | |
13:35 | FR1181 | TREVISO (TSF) | RYANAIR | |
13:40 | W43047 | ATHENS (ATH) | ||
13:40 | FR3773 | BERGAMO (BGY) | RYANAIR | |
13:55 | KL1374 | AMSTERDAM (AMS) | KLM-ROYAL DUTCH AIRLINES | |
14:05 | W43265 | ABU DHABI (AUH) | ||
14:15 | W43157 | PISA (PSA) | ||
14:20 | W43231 | THESSALONIKI (SKG) | ||
14:25 | FR3959 | ROME (CIA) | RYANAIR | |
14:25 | AF1889 | PARIS (CDG) | AIR FRANCE | |
14:25 | W43279 | PRAGUE (PRG) | ||
14:25 | EW9793 | DUSSELDORF (DUS) | EUROWINGS | |
14:30 | LO642 | WARSZAWA (WAW) | LOT-POLSKIE LINIE LOTNICZE | |
14:35 | LH1419 | FRANKFURT (FRA) | DEUTSCHE LUFTHANSA | |
14:35 | UA9167 | FRANKFURT (FRA) | UNITED AIR LINES | |
14:55 | FZ1798 | DUBAI (DXB) | FLYDUBAI | |
14:55 | FR5435 | NAPOLI (NAP) | RYANAIR | |
15:10 | BT758 | RIGA (RIX) | AIR BALTIC CORPORATION SIA | |
15:15 | W43003 | LONDON (LTN) | ||
15:25 | TK1040 | ISTANBUL (IST) | TURK HAVA YOLLARI | |
15:30 | W43171 | MADRID (MAD) | ||
15:50 | RO263 | ISTANBUL (IST) | TAROM | |
15:50 | W43013 | GLASGOW (GLA) | ||
15:55 | FR7668 | THESSALONIKI (SKG) | RYANAIR | |
15:55 | W43019 | BIRMINGHAM (BHX) | ||
16:00 | BA887 | LONDON (LHR) | BRITISH AIRWAYS | |
16:05 | JU143 | BELGRADE (BEG) | AIR SERBIA | |
16:05 | RO9213 | BELGRADE (BEG) | TAROM | |
16:20 | W43059 | BEAUVAIS (BVA) | ||
16:35 | LX1885 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | |
16:40 | RO273 | ATHENS (ATH) | TAROM | |
16:50 | QR222 | DOHA (DOH) | QATAR AIRWAYS | |
16:50 | RO363 | AMSTERDAM (AMS) | TAROM | |
16:50 | RO373 | BRUSSELS (BRU) | TAROM | |
16:55 | FR067 | CHARLEROI (CRL) | RYANAIR | |
17:00 | RO237 | BUDAPEST (BUD) | TAROM | |
17:00 | RO305 | FRANKFURT (FRA) | TAROM | |
17:05 | RO607 | TIMISOARA (TSR) | TAROM | |
17:05 | KL2706 | TIMISOARA (TSR) | KLM-ROYAL DUTCH AIRLINES | |
17:05 | AZ5008 | TIMISOARA (TSR) | ALITALIA-LINEE AEREE ITALIANE | |
17:05 | AF6620 | TIMISOARA (TSR) | AIR FRANCE | |
17:15 | FR3334 | PAFOS (PFO) | RYANAIR | |
17:20 | W43005 | LONDON (LTN) | ||
17:35 | RO627 | ORADEA (OMR) | TAROM | |
17:35 | JU7595 | ORADEA (OMR) | AIR SERBIA | |
18:00 | RO297 | SOFIA (SOF) | TAROM | |
18:05 | W43093 | KOLN BONN (CGN) | ||
18:05 | RO207 | CHISINAU (KIV) | TAROM | |
18:05 | JU7602 | CHISINAU (KIV) | AIR SERBIA | |
18:10 | H4257 | DUBLIN (DUB) | HISKY EUROPE | |
18:15 | LO646 | WARSZAWA (WAW) | LOT-POLSKIE LINIE LOTNICZE | |
18:15 | RO647 | CLUJ NAPOCA (CLJ) | TAROM | |
18:15 | JU7606 | CLUJ NAPOCA (CLJ) | AIR SERBIA | |
18:15 | KL2712 | CLUJ NAPOCA (CLJ) | KLM-ROYAL DUTCH AIRLINES | |
18:15 | AF6619 | CLUJ NAPOCA (CLJ) | AIR FRANCE | |
18:15 | AZ5006 | CLUJ NAPOCA (CLJ) | ALITALIA-LINEE AEREE ITALIANE | |
18:30 | H4482 | CHISINAU (KIV) | HISKY EUROPE | |
18:40 | W43135 | BERGAMO (BGY) | ||
18:45 | W43221 | LUXEMBOURG (LUX) | ||
18:45 | LH1653 | MUNCHEN (MUC) | DEUTSCHE LUFTHANSA | |
19:00 | H4255 | TIMISOARA (TSR) | HISKY EUROPE | |
19:00 | W43151 | CATANIA (CTA) | ||
19:10 | OS786 | VIENNA (VIE) | AUSTRIAN AIRLINES | |
19:10 | TP8738 | VIENNA (VIE) | TAP PORTUGAL | |
19:10 | FR315 | BERLIN (SXF) | RYANAIR | |
19:10 | W43031 | LONDON (LGW) | ||
19:35 | W43259 | LA VALETTA (MLA) | ||
19:40 | FR1627 | CATANIA (CTA) | RYANAIR | |
19:50 | H4276 | CLUJ NAPOCA (CLJ) | HISKY EUROPE | |
20:05 | W43145 | ROME (FCO) | ||
20:55 | RO707 | IASI (IAS) | TAROM | |
20:55 | KL2702 | IASI (IAS) | KLM-ROYAL DUTCH AIRLINES | |
20:55 | AF6613 | IASI (IAS) | AIR FRANCE | |
20:55 | AZ5004 | IASI (IAS) | ALITALIA-LINEE AEREE ITALIANE | |
20:55 | JU7609 | IASI (IAS) | AIR SERBIA | |
21:00 | FR6285 | PISA (PSA) | RYANAIR | |
21:05 | A3963 | ATHENS (ATH) | AEGEAN AIRLINES | |
21:10 | TK1046 | ISTANBUL (IST) | TURK HAVA YOLLARI | |
21:40 | FR2514 | MADRID (MAD) | RYANAIR | |
21:50 | RO809 | SUCEAVA (SCV) | TAROM | |
21:50 | AZ5024 | SUCEAVA (SCV) | ALITALIA-LINEE AEREE ITALIANE | |
21:50 | KL2731 | SUCEAVA (SCV) | KLM-ROYAL DUTCH AIRLINES | |
21:50 | RO629 | ORADEA (OMR) | TAROM | |
22:05 | RO209 | CHISINAU (KIV) | TAROM | |
22:20 | RO609 | TIMISOARA (TSR) | TAROM | |
22:20 | KL2707 | TIMISOARA (TSR) | KLM-ROYAL DUTCH AIRLINES | |
22:20 | RO649 | CLUJ NAPOCA (CLJ) | TAROM | |
22:20 | AZ5022 | CLUJ NAPOCA (CLJ) | ALITALIA-LINEE AEREE ITALIANE | |
22:20 | KL2720 | CLUJ NAPOCA (CLJ) | KLM-ROYAL DUTCH AIRLINES | |
22:20 | RO709 | IASI (IAS) | TAROM | |
22:20 | KL2722 | IASI (IAS) | KLM-ROYAL DUTCH AIRLINES | |
22:40 | RK3847 | LONDON (STN) | ||
22:55 | FR5195 | DUBLIN (DUB) | RYANAIR | |
23:05 | FZ1796 | DUBAI (DXB) | FLYDUBAI | |
23:05 | FR8735 | MILANO (MXP) | RYANAIR | |
23:20 | FR9257 | LA VALETTA (MLA) | RYANAIR |
A se vedea de asemenea: Toate plecările aeroportul Otopeni Henri Coandă, Bucuresti →
Sursă de informaţii - bucharestairports.ro (Nu ne asumăm responsabilitatea pentru corectitudinea acestor informații)