Ora | Nr. zbor | Origine | Compania aeriană | Status |
---|---|---|---|---|
07:20 | FR3731 | Cork | Ryanair | Aterizat 0702 |
07:20 | FR6619 | Poznan | Ryanair | Aterizat 0855 |
07:35 | FR1053 | Prague | Ryanair | Aterizat 0752 |
07:40 | BA1432 | Heathrow | British Airways | Anulat |
07:45 | BA8850 | Dublin | British Airways | Aterizat 0800 |
07:45 | EI3250 | Dublin | Aer Lingus | Aterizat 0800 |
07:50 | EJU7835 | Amsterdam | easyJet | Aterizat 0756 |
07:55 | EI3650 | Belfast City | Aer Lingus | Aterizat 0824 |
07:55 | UA036 | Newark N Y C | United Airlines | Aterizat 0744 |
08:10 | BA8700 | London City | British Airways | Aterizat 0805 |
08:15 | FR5664 | Malaga | Ryanair | Aterizat 0746 |
08:20 | RK812 | Dublin | Ryanair | Aterizat 0821 |
08:20 | EZY213 | Bristol | easyJet | Aterizat 0848 |
08:35 | DL9632 | Amsterdam | Delta | Anulat |
08:35 | VS6965 | Amsterdam | Virgin Atlantic | Anulat |
08:35 | KL1277 | Amsterdam | KLM | Anulat |
08:35 | KQ1277 | Amsterdam | KENYA AIRWAYS | Anulat |
08:35 | EY7407 | Amsterdam | ETIHAD AIRWAYS | Anulat |
08:35 | MU1805 | Amsterdam | CHINA EASTERN AIRLINES | Anulat |
08:35 | MF9327 | Amsterdam | XIAMEN AIRLINES | Anulat |
08:40 | LM390 | Kirkwall | Loganair | Aterizat 0908 |
08:55 | BA1444 | Heathrow | British Airways | |
09:10 | EZY6565 | Gatwick | easyJet | Aterizat 0905 |
09:15 | EZY328 | Belfast Intl | easyJet | Conform graficului |
09:35 | EZY310 | Stansted | easyJet | Conform graficului |
09:45 | EZY342 | Birmingham | easyJet | Conform graficului 0955 |
09:50 | RK596 | Stansted | Ryanair | Conform graficului |
10:00 | D83502 | Copenhagen | Norwegian | Conform graficului 1000 |
10:00 | EZY302 | Luton | easyJet | Conform graficului |
10:00 | EZY322 | Bristol | easyJet | Conform graficului 1040 |
10:05 | LM322 | Southampton | Loganair | Conform graficului 1008 |
10:15 | BA1442 | Heathrow | British Airways | Conform graficului |
10:15 | TK1343 | Istanbul | Turkish Airlines | Conform graficului 1029 |
10:15 | PK5343 | Istanbul | PIA | Conform graficului 1029 |
10:35 | DL8665 | Paris C D G | Delta | Conform graficului |
10:35 | AF1686 | Paris C D G | Air France | Conform graficului |
10:35 | VS6693 | Paris C D G | Virgin Atlantic | Conform graficului |
10:35 | KQ3210 | Paris C D G | KENYA AIRWAYS | Conform graficului |
10:35 | MK9370 | Paris C D G | AIR MAURITIUS | Conform graficului |
10:35 | EY5889 | Paris C D G | ETIHAD AIRWAYS | Conform graficului |
10:35 | UX2261 | Paris C D G | AIR EUROPA | Conform graficului |
10:35 | G35112 | Paris C D G | GOL TRANSPORTES AEREOS | Conform graficului |
10:40 | LM352 | Sumburgh | Loganair | Conform graficului |
10:45 | FR2970 | Tenerife South | Ryanair | Conform graficului 1043 |
10:45 | EI3652 | Belfast City | Aer Lingus | Conform graficului |
11:00 | RK178 | Belfast Intl | Ryanair | Conform graficului |
11:00 | BA2216 | London City | British Airways | Anulat |
11:05 | FR7323 | Brussels Charleroi | Ryanair | Conform graficului |
11:05 | BA1456 | Heathrow | British Airways | Conform graficului |
11:10 | EZY3246 | Paris C D G | easyJet | Conform graficului |
11:10 | BA8852 | Dublin | British Airways | Conform graficului |
11:10 | EI3252 | Dublin | Aer Lingus | Conform graficului |
11:40 | FR5594 | Lanzarote | Ryanair | Conform graficului 1137 |
11:50 | LH962 | Frankfurt | Lufthansa | Conform graficului |
11:55 | EW9364 | Dusseldorf | EUROWINGS | Conform graficului |
12:00 | FR5680 | Porto | Ryanair | Conform graficului |
12:05 | BA1434 | Heathrow | British Airways | Conform graficului |
12:15 | BA8704 | London City | British Airways | Conform graficului |
12:25 | LM382 | Bergen | Loganair | Conform graficului |
12:25 | DY1640 | Oslo | Norwegian | Conform graficului |
12:25 | EZY3314 | Krakow | easyJet | Conform graficului |
12:30 | FR188 | Madrid | Ryanair | Conform graficului |
12:40 | EZY9334 | Belfast Intl | easyJet | Conform graficului |
12:40 | QR029 | Doha H I A | Qatar Airways | Conform graficului 1240 |
12:45 | FR2885 | Kaunas | Ryanair | Conform graficului |
12:45 | BA1436 | Heathrow | British Airways | Conform graficului |
12:50 | FR5590 | Rome Ciampino | Ryanair | Conform graficului |
12:50 | FR5632 | Santander | Ryanair | Conform graficului |
12:50 | DL9451 | Amsterdam | Delta | Conform graficului |
12:50 | EZY330 | Belfast Intl | easyJet | Conform graficului |
12:50 | VS6967 | Amsterdam | Virgin Atlantic | Conform graficului |
12:50 | BT6021 | Amsterdam | airBaltic | Conform graficului |
12:50 | KL1281 | Amsterdam | KLM | Conform graficului |
12:50 | EY5811 | Amsterdam | ETIHAD AIRWAYS | Conform graficului |
12:50 | MF9675 | Amsterdam | XIAMEN AIRLINES | Conform graficului |
12:50 | CZ7638 | Amsterdam | CHINA SOUTHERN AIRLINES | Conform graficului |
12:55 | WK312 | Zurich | Edelweiss | Conform graficului |
13:20 | RK1273 | Stansted | Ryanair | Conform graficului |
13:20 | EZY312 | Stansted | easyJet | Conform graficului |
13:20 | EJU7837 | Amsterdam | easyJet | Conform graficului |
13:50 | BA1440 | Heathrow | British Airways | Conform graficului |
14:00 | RK814 | Dublin | Ryanair | Conform graficului |
14:00 | EZY215 | Bristol | easyJet | Conform graficului |
14:05 | EZY053 | Belfast Intl | easyJet | Conform graficului |
14:05 | EZS1231 | Basel | easyJet | Conform graficului |
14:20 | LM344 | Stornoway | Loganair | Conform graficului |
14:20 | FR5581 | Alicante | Ryanair | Conform graficului |
14:30 | EZY809 | Gatwick | easyJet | Conform graficului |
14:50 | EZY3324 | Copenhagen | easyJet | Conform graficului |
15:00 | SN2063 | Brussels | Brussels Airlines | Conform graficului |
15:00 | FR840 | Dublin | Ryanair | Conform graficului |
15:00 | UA9927 | Brussels | United Airlines | Conform graficului |
15:00 | TP7492 | Brussels | TAP PORTUGAL | Conform graficului |
15:10 | FR3171 | Riga | Ryanair | Conform graficului |
15:15 | EZY3294 | Geneva | easyJet | Conform graficului |
15:20 | BA8716 | London City | British Airways | Conform graficului |
15:35 | LM314 | Isle Of Man | Loganair | Conform graficului |
15:35 | FR5684 | Fuerteventura | Ryanair | Conform graficului |
16:05 | EZY304 | Luton | easyJet | Conform graficului 1645 |
16:10 | FR2675 | Copenhagen | Ryanair | Conform graficului |
16:10 | EI3656 | Belfast City | Aer Lingus | Conform graficului |
16:15 | FR816 | Dublin | Ryanair | Conform graficului |
16:15 | FR3598 | Shannon | Ryanair | Conform graficului |
16:15 | FR891 | Irl West Knock | Ryanair | Conform graficului |
16:15 | FR6697 | Gran Canaria | Ryanair | Conform graficului |
16:15 | DL9634 | Amsterdam | Delta | Conform graficului |
16:15 | VS6968 | Amsterdam | Virgin Atlantic | Conform graficului |
16:15 | BA8856 | Dublin | British Airways | Conform graficului |
16:15 | EI3256 | Dublin | Aer Lingus | Conform graficului |
16:15 | KL1285 | Amsterdam | KLM | Conform graficului |
16:15 | MF9677 | Amsterdam | XIAMEN AIRLINES | Conform graficului |
16:15 | G35526 | Amsterdam | GOL TRANSPORTES AEREOS | Conform graficului |
16:30 | BA1448 | Heathrow | British Airways | Conform graficului |
16:35 | EZY811 | Gatwick | easyJet | Conform graficului |
16:55 | BA8706 | London City | British Airways | Conform graficului |
17:05 | FR4525 | Warsaw Modlin | Ryanair | Conform graficului |
17:10 | LM398 | Kirkwall | Loganair | Conform graficului |
17:15 | LH1526 | Frankfurt | Lufthansa | Conform graficului |
17:20 | EZY314 | Stansted | easyJet | Conform graficului |
17:25 | LM326 | Southampton | Loganair | Conform graficului |
17:30 | LM338 | Cardiff | Loganair | Conform graficului |
17:30 | SK2541 | Stockholm Arlanda | SAS Scandinavian | Conform graficului |
17:30 | EZY3242 | Paris C D G | easyJet | Conform graficului |
17:30 | BA1446 | Heathrow | British Airways | Conform graficului |
17:35 | FR1077 | Hamburg | Ryanair | Conform graficului |
17:40 | EZY055 | Belfast Intl | easyJet | Conform graficului |
17:40 | EZY3262 | Berlin | easyJet | Conform graficului |
18:05 | EZY3266 | Hamburg | easyJet | Conform graficului |
18:25 | FR1624 | Vienna | Ryanair | Conform graficului |
18:25 | EZY813 | Gatwick | easyJet | Conform graficului |
18:30 | LS728 | Tenerife South | Jet2.com | Conform graficului |
18:35 | RK5592 | Paris Beauvais | Ryanair | Conform graficului |
18:40 | BA1452 | Heathrow | British Airways | Conform graficului |
18:45 | FR2377 | Berlin | Ryanair | Conform graficului |
18:50 | FR1108 | Eindhoven | Ryanair | Conform graficului |
18:55 | EZY338 | Birmingham | easyJet | Conform graficului |
19:05 | LS706 | Lanzarote | Jet2.com | Conform graficului |
19:10 | EZY605 | Luton | easyJet | Conform graficului |
19:15 | FR5688 | Dusseldorf Weeze | Ryanair | Conform graficului |
19:20 | EZY324 | Bristol | easyJet | Conform graficului |
19:20 | EZY3320 | Hurghada | easyJet | Conform graficului |
19:20 | BA8858 | Dublin | British Airways | Conform graficului |
19:20 | EI3258 | Dublin | Aer Lingus | Conform graficului |
19:25 | BA8708 | London City | British Airways | Conform graficului |
19:30 | LS716 | Gran Canaria | Jet2.com | Conform graficului |
19:35 | RK1158 | Wroclaw | Ryanair | Conform graficului |
19:40 | LM356 | Sumburgh | Loganair | Conform graficului |
19:45 | EI3658 | Belfast City | Aer Lingus | Conform graficului |
20:10 | EZY815 | Gatwick | easyJet | Conform graficului |
20:25 | FR818 | Dublin | Ryanair | Conform graficului |
20:25 | LS710 | Antalya | Jet2.com | Conform graficului |
20:30 | BA8710 | London City | British Airways | Conform graficului |
20:30 | BA1438 | Heathrow | British Airways | Conform graficului |
20:35 | EZY219 | Bristol | easyJet | Conform graficului |
20:40 | FR7410 | Naples | Ryanair | Conform graficului |
21:00 | BA8714 | London City | British Airways | Conform graficului |
21:05 | EZY316 | Stansted | easyJet | Conform graficului |
21:10 | FR6267 | Barcelona El Prat | Ryanair | Conform graficului |
21:15 | EZY306 | Luton | easyJet | Conform graficului |
21:20 | LM328 | Southampton | Loganair | Conform graficului |
21:20 | LM318 | Exeter | Loganair | Conform graficului |
21:25 | AF1886 | Paris C D G | Air France | Conform graficului |
21:25 | VS6694 | Paris C D G | Virgin Atlantic | Conform graficului |
21:25 | BA1454 | Heathrow | British Airways | Conform graficului |
21:25 | AZ2530 | Paris C D G | Alitalia | Conform graficului |
21:25 | UX2267 | Paris C D G | AIR EUROPA | Conform graficului |
21:25 | WS5132 | Paris C D G | WESTJET | Conform graficului |
21:25 | G35106 | Paris C D G | GOL TRANSPORTES AEREOS | Conform graficului |
21:25 | SQ1874 | Paris C D G | SINGAPORE AIRLINES | Conform graficului |
21:25 | EY5911 | Paris C D G | ETIHAD AIRWAYS | Conform graficului |
21:25 | AM6095 | Paris C D G | AEROMEXICO | Conform graficului |
21:30 | EZY3302 | Amsterdam | easyJet | Conform graficului |
21:55 | EZY3296 | Geneva | easyJet | Conform graficului |
22:05 | FR3645 | Bergamo | Ryanair | Conform graficului |
22:05 | FR3739 | Cork | Ryanair | Conform graficului |
22:05 | RK1132 | Bournemouth | Ryanair | Conform graficului |
22:05 | VS6970 | Amsterdam | Virgin Atlantic | Conform graficului |
22:05 | BT6020 | Amsterdam | airBaltic | Conform graficului |
22:05 | KL1293 | Amsterdam | KLM | Conform graficului |
22:05 | MU1806 | Amsterdam | CHINA EASTERN AIRLINES | Conform graficului |
22:05 | MF9679 | Amsterdam | XIAMEN AIRLINES | Conform graficului |
22:05 | CZ7653 | Amsterdam | CHINA SOUTHERN AIRLINES | Conform graficului |
22:05 | EY5835 | Amsterdam | ETIHAD AIRWAYS | Conform graficului |
22:05 | KQ1293 | Amsterdam | KENYA AIRWAYS | Conform graficului |
22:25 | BA1464 | Heathrow | British Airways | Conform graficului |
22:35 | EZY340 | Birmingham | easyJet | Conform graficului |
22:35 | EZY334 | Belfast Intl | easyJet | Conform graficului |
22:50 | EZY3244 | Paris C D G | easyJet | Conform graficului |
23:00 | EZY318 | Stansted | easyJet | Conform graficului |
23:05 | RK9817 | Stansted | Ryanair | Conform graficului |
23:20 | FR1018 | Budapest | Ryanair | Conform graficului |
23:25 | EZY3202 | Tenerife South | easyJet | Conform graficului |
23:35 | FR5668 | Faro | Ryanair | Conform graficului |
23:45 | FR6761 | Sevilla | Ryanair | Conform graficului |
23:55 | FR850 | Dublin | Ryanair | Conform graficului |
23:55 | FR6625 | Krakow | Ryanair | Conform graficului |
00:15 | FR6696 | Malta | Ryanair | Conform graficului |
00:45 | FR6125 | Gdansk | Ryanair | Conform graficului |
06:00 | QR031 | Doha H I A | Qatar Airways | Conform graficului |
06:45 | AC806 | Toronto | Air Canada | Conform graficului |
07:35 | FR5161 | Sofia | Ryanair | Conform graficului |
07:45 | BA8850 | Dublin | British Airways | Conform graficului |
07:45 | EI3250 | Dublin | Aer Lingus | Conform graficului |
07:50 | EZY213 | Bristol | easyJet | Conform graficului |
07:55 | EI3650 | Belfast City | Aer Lingus | Conform graficului |
07:55 | UA036 | Newark N Y C | United Airlines | Conform graficului |
08:30 | EZY601 | Luton | easyJet | Conform graficului |
08:35 | DL9632 | Amsterdam | Delta | Conform graficului |
08:35 | VS6965 | Amsterdam | Virgin Atlantic | Conform graficului |
08:35 | KL1277 | Amsterdam | KLM | Conform graficului |
08:35 | MF9327 | Amsterdam | XIAMEN AIRLINES | Conform graficului |
08:35 | EY7407 | Amsterdam | ETIHAD AIRWAYS | Conform graficului |
08:35 | MU1805 | Amsterdam | CHINA EASTERN AIRLINES | Conform graficului |
08:35 | KQ1277 | Amsterdam | KENYA AIRWAYS | Conform graficului |
08:45 | DY1640 | Oslo | Norwegian | Conform graficului |
09:00 | FR812 | Dublin | Ryanair | Conform graficului |
A se vedea de asemenea: Toate sosirile aeroportul Edinburgh →
Sursă de informaţii - www.edinburghairport.com (Nu ne asumăm responsabilitatea pentru corectitudinea acestor informații.)
Ora | Nr. zbor | Destinaţia | Compania aeriană | Status |
---|---|---|---|---|
07:20 | LM353 | Sumburgh | Loganair | Trimis 0732 |
07:30 | QR032 | Doha H I A | Qatar Airways | Trimis 0813 |
07:30 | BA8713 | London City | British Airways | Anulat |
07:30 | BA2882 | Doha H I A | British Airways | Trimis 0813 |
07:35 | FR5631 | Santander | Ryanair | Trimis 0738 |
07:35 | BA1443 | Heathrow | British Airways | Trimis 0816 |
07:40 | WK311 | Zurich | Edelweiss | Rulajului la sol 0906 |
07:40 | LX8311 | Zurich | SWISS INTERNATIONAL AIR LINES | Rulajului la sol 0906 |
07:45 | FR3732 | Cork | Ryanair | Trimis 0755 |
07:45 | FR6618 | Poznan | Ryanair | Aterizare finalizat |
07:55 | LS727 | Tenerife South | Jet2.com | Trimis 0825 |
08:00 | FR1054 | Prague | Ryanair | Trimis 0910 |
08:15 | BA8851 | Dublin | British Airways | Rulajului la sol 0907 |
08:15 | EI3251 | Dublin | Aer Lingus | Rulajului la sol 0907 |
08:20 | ZT4053 | Ivalo | TITAN AIRWAYS | Trimis 0853 |
08:25 | EJU7836 | Amsterdam | easyJet | Trimis 0851 |
08:25 | EI3651 | Belfast City | Aer Lingus | Aterizare finalizat |
08:30 | BA1439 | Heathrow | British Airways | Anulat |
08:40 | FR5663 | Malaga | Ryanair | Trimis 0844 |
08:45 | RK179 | Belfast Intl | Ryanair | Rulajului la sol 0900 |
08:45 | BA8703 | London City | British Airways | Trimis 0907 |
08:45 | LS705 | Lanzarote | Jet2.com | Rulajului la sol 0841 |
08:45 | LS715 | Gran Canaria | Jet2.com | Rulajului la sol 0847 |
08:50 | EZY214 | Bristol | easyJet | Aterizare pe zbor |
08:55 | LM381 | Bergen | Loganair | Trimis 0912 |
09:15 | LM391 | Kirkwall | Loganair | Poarta deschisa |
09:15 | DL9445 | Amsterdam | Delta | Anulat |
09:15 | VS7026 | Amsterdam | Virgin Atlantic | Anulat |
09:15 | KL1278 | Amsterdam | KLM | Anulat |
09:15 | MF9328 | Amsterdam | XIAMEN AIRLINES | Anulat |
09:15 | CZ7640 | Amsterdam | CHINA SOUTHERN AIRLINES | Anulat |
09:15 | EY7382 | Amsterdam | ETIHAD AIRWAYS | Anulat |
09:15 | KQ1278 | Amsterdam | KENYA AIRWAYS | Anulat |
09:25 | UA037 | Newark N Y C | United Airlines | Aterizare finalizat |
09:30 | LS709 | Antalya | Jet2.com | Aterizare finalizat |
09:50 | BA1441 | Heathrow | British Airways | Conform graficului 1004 |
09:55 | EZY3293 | Geneva | easyJet | Conform graficului 1005 |
10:15 | RK1274 | Stansted | Ryanair | Conform graficului |
10:15 | EZY311 | Stansted | easyJet | Conform graficului |
10:25 | EZY9333 | Belfast Intl | easyJet | Conform graficului |
10:30 | EZY6566 | Gatwick | easyJet | Conform graficului |
10:35 | EZY329 | Belfast Intl | easyJet | Conform graficului |
10:35 | EZY3323 | Copenhagen | easyJet | Conform graficului 1115 |
10:40 | D83503 | Copenhagen | Norwegian | Conform graficului |
10:50 | BA8715 | London City | British Airways | Conform graficului 1050 |
11:10 | FR2969 | Tenerife South | Ryanair | Conform graficului |
11:10 | BA1445 | Heathrow | British Airways | Conform graficului 1110 |
11:15 | EI3653 | Belfast City | Aer Lingus | Conform graficului |
11:15 | TK1344 | Istanbul | Turkish Airlines | Conform graficului 1135 |
11:15 | PK5344 | Istanbul | PIA | Conform graficului 1135 |
11:15 | 6E4227 | Istanbul | INDIGO | Conform graficului 1135 |
11:25 | RK815 | Dublin | Ryanair | Conform graficului |
11:25 | DL8308 | Paris C D G | Delta | Conform graficului |
11:25 | AF1687 | Paris C D G | Air France | Conform graficului |
11:25 | VS6818 | Paris C D G | Virgin Atlantic | Conform graficului |
11:25 | KQ3897 | Paris C D G | KENYA AIRWAYS | Conform graficului |
11:25 | MK9373 | Paris C D G | AIR MAURITIUS | Conform graficului |
11:25 | G35283 | Paris C D G | GOL TRANSPORTES AEREOS | Conform graficului |
11:25 | UX2260 | Paris C D G | AIR EUROPA | Conform graficului |
11:25 | EY5890 | Paris C D G | ETIHAD AIRWAYS | Conform graficului |
11:40 | BA8853 | Dublin | British Airways | Conform graficului 1146 |
11:40 | EI3253 | Dublin | Aer Lingus | Conform graficului 1146 |
11:50 | BA2217 | London City | British Airways | Conform graficului 1150 |
11:55 | FR2674 | Copenhagen | Ryanair | Conform graficului |
11:55 | BA1457 | Heathrow | British Airways | Conform graficului 1155 |
12:20 | FR5593 | Lanzarote | Ryanair | Conform graficului |
12:25 | FR817 | Dublin | Ryanair | Conform graficului |
12:35 | EW9365 | Dusseldorf | EUROWINGS | Conform graficului |
12:40 | EZY3261 | Berlin | easyJet | Conform graficului |
12:40 | LH963 | Frankfurt | Lufthansa | Conform graficului |
12:50 | EZY303 | Luton | easyJet | Conform graficului 1330 |
12:50 | BA8705 | London City | British Airways | Conform graficului 1250 |
12:55 | BA1433 | Heathrow | British Airways | Conform graficului 1255 |
13:00 | LM313 | Isle Of Man | Loganair | Conform graficului |
13:05 | DY1641 | Oslo | Norwegian | Conform graficului |
13:05 | EZY3201 | Tenerife South | easyJet | Conform graficului |
13:15 | EZY3241 | Paris C D G | easyJet | Conform graficului |
13:20 | FR3599 | Shannon | Ryanair | Conform graficului |
13:20 | DL9656 | Amsterdam | Delta | Conform graficului |
13:20 | VS7028 | Amsterdam | Virgin Atlantic | Conform graficului |
13:20 | BT6025 | Amsterdam | airBaltic | Conform graficului |
13:20 | KL1282 | Amsterdam | KLM | Conform graficului |
13:20 | AZ3820 | Amsterdam | Alitalia | Conform graficului |
13:20 | KQ1282 | Amsterdam | KENYA AIRWAYS | Conform graficului |
13:20 | CZ7654 | Amsterdam | CHINA SOUTHERN AIRLINES | Conform graficului |
13:20 | MU1808 | Amsterdam | CHINA EASTERN AIRLINES | Conform graficului |
13:20 | MF9742 | Amsterdam | XIAMEN AIRLINES | Conform graficului |
13:20 | EY7394 | Amsterdam | ETIHAD AIRWAYS | Conform graficului |
13:35 | FR890 | Irl West Knock | Ryanair | Conform graficului |
13:35 | BA1437 | Heathrow | British Airways | Conform graficului 1335 |
13:40 | FR1078 | Hamburg | Ryanair | Conform graficului |
13:40 | FR7409 | Naples | Ryanair | Conform graficului |
13:45 | WK313 | Zurich | Edelweiss | Conform graficului |
13:50 | EJU7838 | Amsterdam | easyJet | Conform graficului |
13:55 | EZY3265 | Hamburg | easyJet | Conform graficului |
14:05 | LM325 | Southampton | Loganair | Conform graficului |
14:10 | RK1159 | Wroclaw | Ryanair | Conform graficului |
14:10 | QR030 | Doha H I A | Qatar Airways | Conform graficului |
14:10 | BA2880 | Doha H I A | British Airways | Conform graficului |
14:15 | EZY313 | Stansted | easyJet | Conform graficului |
14:30 | LM337 | Cardiff | Loganair | Conform graficului |
14:35 | EZY054 | Belfast Intl | easyJet | Conform graficului |
14:35 | EZS1232 | Basel | easyJet | Conform graficului |
14:40 | EZY216 | Bristol | easyJet | Conform graficului 1510 |
14:40 | BA1449 | Heathrow | British Airways | Conform graficului 1440 |
14:50 | RK5591 | Paris Beauvais | Ryanair | Conform graficului |
14:55 | LM343 | Stornoway | Loganair | Conform graficului |
15:00 | EZY810 | Gatwick | easyJet | Conform graficului 1510 |
15:10 | FR1109 | Eindhoven | Ryanair | Conform graficului |
15:35 | FR3170 | Riga | Ryanair | Conform graficului |
15:50 | SN2064 | Brussels | Brussels Airlines | Conform graficului |
15:50 | NH5138 | Brussels | ALL NIPPON AIRWAYS | Conform graficului |
15:50 | TP7493 | Brussels | TAP PORTUGAL | Conform graficului |
15:55 | BA8707 | London City | British Airways | Conform graficului 1555 |
16:10 | FR6695 | Malta | Ryanair | Conform graficului |
16:10 | EZY337 | Birmingham | easyJet | Conform graficului |
16:20 | LM357 | Sumburgh | Loganair | Conform graficului |
16:20 | EZY323 | Bristol | easyJet | Conform graficului |
16:35 | FR3646 | Bergamo | Ryanair | Conform graficului |
16:35 | FR5667 | Faro | Ryanair | Conform graficului |
16:40 | FR841 | Dublin | Ryanair | Conform graficului |
16:40 | EI3657 | Belfast City | Aer Lingus | Conform graficului |
16:45 | FR6760 | Sevilla | Ryanair | Conform graficului |
16:45 | EZY3295 | Geneva | easyJet | Conform graficului 1725 |
16:45 | BA8857 | Dublin | British Airways | Conform graficului |
16:45 | EI3257 | Dublin | Aer Lingus | Conform graficului |
17:00 | VS7029 | Amsterdam | Virgin Atlantic | Conform graficului |
17:00 | KL1286 | Amsterdam | KLM | Conform graficului |
17:00 | KQ1286 | Amsterdam | KENYA AIRWAYS | Conform graficului |
17:00 | MF9746 | Amsterdam | XIAMEN AIRLINES | Conform graficului |
17:05 | FR1017 | Budapest | Ryanair | Conform graficului |
17:05 | EZY812 | Gatwick | easyJet | Conform graficului |
17:25 | BA1455 | Heathrow | British Airways | Conform graficului 1725 |
17:25 | CZ7212 | Heathrow | CHINA SOUTHERN AIRLINES | Conform graficului 1725 |
17:30 | FR4524 | Warsaw Modlin | Ryanair | Conform graficului |
17:30 | BA8709 | London City | British Airways | Conform graficului 1730 |
17:45 | LM399 | Kirkwall | Loganair | Conform graficului |
17:50 | EZY3301 | Amsterdam | easyJet | Conform graficului |
17:55 | LH1527 | Frankfurt | Lufthansa | Conform graficului |
18:00 | LM317 | Exeter | Loganair | Conform graficului |
18:00 | LM329 | Southampton | Loganair | Conform graficului |
18:00 | FR6624 | Krakow | Ryanair | Conform graficului |
18:00 | EZY315 | Stansted | easyJet | Conform graficului |
18:10 | EZY056 | Belfast Intl | easyJet | Conform graficului |
18:15 | EZY305 | Luton | easyJet | Conform graficului |
18:15 | BA1447 | Heathrow | British Airways | Conform graficului 1815 |
18:20 | SK2542 | Stockholm Arlanda | SAS Scandinavian | Conform graficului |
18:35 | EZY3243 | Paris C D G | easyJet | Conform graficului |
18:55 | FR1625 | Vienna | Ryanair | Conform graficului |
19:00 | RK1133 | Bournemouth | Ryanair | Conform graficului |
19:10 | FR2376 | Berlin | Ryanair | Conform graficului |
19:10 | EZY814 | Gatwick | easyJet | Conform graficului |
19:15 | FR6124 | Gdansk | Ryanair | Conform graficului |
19:30 | BA1459 | Heathrow | British Airways | Conform graficului 1930 |
19:40 | FR5687 | Dusseldorf Weeze | Ryanair | Conform graficului |
19:40 | EZY606 | Luton | easyJet | Conform graficului |
19:50 | EZY339 | Birmingham | easyJet | Conform graficului |
19:50 | BA8859 | Dublin | British Airways | Conform graficului |
19:50 | EI3259 | Dublin | Aer Lingus | Conform graficului |
19:55 | EZY317 | Stansted | easyJet | Conform graficului |
20:00 | RK9816 | Stansted | Ryanair | Conform graficului |
20:15 | EI3659 | Belfast City | Aer Lingus | Conform graficului |
20:20 | EZY333 | Belfast Intl | easyJet | Conform graficului |
20:45 | EZY816 | Gatwick | easyJet | Conform graficului |
20:50 | FR851 | Dublin | Ryanair | Conform graficului |
21:05 | EZY220 | Bristol | easyJet | Conform graficului |
21:20 | FR819 | Dublin | Ryanair | Conform graficului |
21:35 | FR6266 | Barcelona El Prat | Ryanair | Conform graficului |
22:30 | FR3740 | Cork | Ryanair | Conform graficului |
05:45 | FR6698 | Gran Canaria | Ryanair | Conform graficului |
05:50 | DL9387 | Amsterdam | Delta | Conform graficului |
05:50 | VS7025 | Amsterdam | Virgin Atlantic | Conform graficului |
05:50 | BT6024 | Amsterdam | airBaltic | Conform graficului |
05:50 | KL1276 | Amsterdam | KLM | Conform graficului |
05:50 | AZ3818 | Amsterdam | Alitalia | Conform graficului |
05:50 | MU1807 | Amsterdam | CHINA EASTERN AIRLINES | Conform graficului |
05:50 | EY7370 | Amsterdam | ETIHAD AIRWAYS | Conform graficului |
05:50 | KQ1276 | Amsterdam | KENYA AIRWAYS | Conform graficului |
05:50 | MF9664 | Amsterdam | XIAMEN AIRLINES | Conform graficului |
05:50 | G35527 | Amsterdam | GOL TRANSPORTES AEREOS | Conform graficului |
05:50 | CZ7639 | Amsterdam | CHINA SOUTHERN AIRLINES | Conform graficului |
06:00 | FR3646 | Bergamo | Ryanair | Conform graficului |
06:00 | FR6642 | Bratislava | Ryanair | Conform graficului |
06:00 | DL8677 | Paris C D G | Delta | Conform graficului |
06:00 | AF1887 | Paris C D G | Air France | Conform graficului |
06:00 | EZY3291 | Geneva | easyJet | Conform graficului |
06:00 | VS6710 | Paris C D G | Virgin Atlantic | Conform graficului |
06:00 | AZ2535 | Paris C D G | Alitalia | Conform graficului |
06:00 | SQ1875 | Paris C D G | SINGAPORE AIRLINES | Conform graficului |
06:00 | MK9371 | Paris C D G | AIR MAURITIUS | Conform graficului |
06:00 | G35083 | Paris C D G | GOL TRANSPORTES AEREOS | Conform graficului |
06:00 | KQ3041 | Paris C D G | KENYA AIRWAYS | Conform graficului |
06:00 | UX2266 | Paris C D G | AIR EUROPA | Conform graficului |
06:05 | FR5593 | Lanzarote | Ryanair | Conform graficului |
06:05 | FR6274 | Barcelona El Prat | Ryanair | Conform graficului |
06:10 | EZY3205 | Alicante | easyJet | Conform graficului |
06:15 | RK514 | Marrakech | Ryanair | Conform graficului |
06:15 | RK597 | Stansted | Ryanair | Conform graficului |
06:25 | EZY806 | Gatwick | easyJet | Conform graficului |
06:40 | BA1435 | Heathrow | British Airways | Conform graficului 0640 |
