Ora | Nr. zbor | Origine | Compania aeriană | Status |
---|---|---|---|---|
05:46 | LX177 | Singapore SIN | SWISS | Conform graficului 06:09 |
06:10 | LX139 | Hong Kong HKG | SWISS | Conform graficului 05:54 |
06:10 | CX6633 | Hong Kong HKG | Cathay Pacific | Conform graficului 05:54 |
06:10 | LX243 | Dubai DXB | SWISS | Conform graficului 06:11 |
06:10 | AC6799 | Dubai DXB | Air Canada | Conform graficului 06:11 |
06:10 | UA9731 | Dubai DXB | United Airlines | Conform graficului 06:11 |
06:10 | LX2617 | Singapore SIN | SWISS | Conform graficului |
06:10 | SQ2909 | Singapore SIN | Singapore Airlines | Conform graficului |
06:10 | LX283 | Johannesburg JNB | SWISS | Conform graficului 05:58 |
06:10 | AC6817 | Johannesburg JNB | Air Canada | Conform graficului 05:58 |
06:15 | LX17 | New York JFK | SWISS | Conform graficului 06:24 |
06:15 | UA9717 | New York JFK | United Airlines | Conform graficului 06:24 |
06:15 | LX87 | Montreal YUL | SWISS | Conform graficului 07:43 |
06:15 | AC6820 | Montreal YUL | Air Canada | Conform graficului 07:43 |
07:20 | LX147 | Delhi DEL | SWISS | Conform graficului 08:21 |
07:20 | AC6825 | Delhi DEL | Air Canada | Conform graficului 08:21 |
07:20 | AI7703 | Delhi DEL | Air India | Conform graficului 08:21 |
07:35 | LH1182 | Frankfurt FRA | Lufthansa | Conform graficului |
07:35 | LX3613 | Frankfurt FRA | SWISS | Conform graficului |
07:35 | NH6249 | Frankfurt FRA | ANA | Conform graficului |
07:35 | OS561 | Vienna VIE | Austrian | Conform graficului |
07:35 | LX3551 | Vienna VIE | SWISS | Conform graficului |
07:35 | TG7205 | Vienna VIE | Thai Airways International | Conform graficului |
07:35 | UA9829 | Vienna VIE | United Airlines | Conform graficului |
07:40 | 2L1639 | Milan MXP | Helvetic Airways | Conform graficului |
07:45 | LX1951 | Barcelona BCN | SWISS | Conform graficului |
07:45 | UA9767 | Barcelona BCN | United Airlines | Conform graficului |
07:45 | UA3 | Chicago ORD | United Airlines | Conform graficului 07:09 |
07:45 | AC3403 | Chicago ORD | Air Canada | Conform graficului 07:09 |
07:45 | LH8807 | Chicago ORD | Lufthansa | Conform graficului 07:09 |
07:45 | LX3205 | Chicago ORD | SWISS | Conform graficului 07:09 |
07:45 | OS7786 | Chicago ORD | Austrian | Conform graficului 07:09 |
07:45 | SN8922 | Chicago ORD | Brussels Airlines | Conform graficului 07:09 |
07:50 | TG970 | Bangkok BKK | Thai Airways International | Conform graficului 08:32 |
07:50 | AC7406 | Bangkok BKK | Air Canada | Conform graficului 08:32 |
07:50 | LX4301 | Bangkok BKK | SWISS | Conform graficului 08:32 |
07:50 | TP8390 | Bangkok BKK | TAP Air Portugal | Conform graficului 08:32 |
07:55 | EY73 | Abu Dhabi AUH | Etihad Airways | Conform graficului |
07:55 | GF5127 | Abu Dhabi AUH | Gulf Air | Conform graficului |
07:55 | LX4201 | Abu Dhabi AUH | SWISS | Conform graficului |
07:55 | UL2373 | Abu Dhabi AUH | SriLankan Airlines | Conform graficului |
07:55 | XY3073 | Abu Dhabi AUH | flynas | Conform graficului |
08:00 | ET736 | Milan MXP | Ethiopian Airlines | Conform graficului |
08:05 | UA52 | Dulles IAD | United Airlines | Conform graficului 07:43 |
08:05 | AC5958 | Dulles IAD | Air Canada | Conform graficului 07:43 |
08:05 | LH9311 | Dulles IAD | Lufthansa | Conform graficului 07:43 |
08:05 | LX3201 | Dulles IAD | SWISS | Conform graficului 07:43 |
08:05 | OS7802 | Dulles IAD | Austrian | Conform graficului 07:43 |
08:15 | BT647 | Paris CDG | Air Baltic | Conform graficului |
08:15 | LX2805 | Geneva GVA | SWISS | Conform graficului |
08:15 | EY6215 | Geneva GVA | Etihad Airways | Conform graficului |
08:15 | SK3527 | Geneva GVA | SAS | Conform graficului |
08:15 | SQ2900 | Geneva GVA | Singapore Airlines | Conform graficului |
08:15 | UA9745 | Geneva GVA | United Airlines | Conform graficului |
08:15 | SQ346 | Singapore SIN | Singapore Airlines | Conform graficului |
08:15 | LX9001 | Singapore SIN | SWISS | Conform graficului |
08:15 | MH5806 | Singapore SIN | Malaysia Airlines | Conform graficului |
08:15 | NZ3346 | Singapore SIN | Air New Zealand | Conform graficului |
08:15 | OU5815 | Singapore SIN | Croatia Airlines | Conform graficului |
08:15 | VA5580 | Singapore SIN | Virgin Australia | Conform graficului |
A se vedea de asemenea: Toate sosirile aeroportul Zürich →
Sursă de informaţii - www.zurich-airport.com (Nu ne asumăm responsabilitatea pentru corectitudinea acestor informații.)
Ora | Nr. zbor | Destinaţia | Compania aeriană | Status |
---|---|---|---|---|
05:45 | GM444 | Hurghada HRG | Chair Airlines | Conform graficului 06:00 |
05:45 | GM600 | Pristina PRN | Chair Airlines | Conform graficului 06:00 |
05:45 | GM638 | Ohrid OHD | Chair Airlines | Conform graficului 06:15 |
05:45 | W22160 | Pristina PRN | FlexFlight | Conform graficului |
06:10 | TP929 | Lisbon LIS | TAP Air Portugal | Conform graficului 06:10 |
06:10 | AD7515 | Lisbon LIS | Azul | Conform graficului 06:10 |
06:10 | LX4590 | Lisbon LIS | SWISS | Conform graficului 06:10 |
06:10 | S48791 | Lisbon LIS | Azores Airlines | Conform graficului 06:10 |
06:20 | 2L1840 | Athens ATH | Helvetic Airways | Conform graficului 05:20 |
06:20 | A31993 | Athens ATH | Aegean Airlines | Conform graficului 05:20 |
06:20 | WK200 | Las Palmas LPA | Edelweiss Air | Conform graficului 06:35 |
06:20 | LX8200 | Las Palmas LPA | SWISS | Conform graficului 06:35 |
06:20 | WK438 | Skopje SKP | Edelweiss Air | Conform graficului 06:35 |
06:20 | LX8438 | Skopje SKP | SWISS | Conform graficului 06:35 |
06:25 | WK212 | Puerto del Rosario FUE | Edelweiss Air | Conform graficului 06:40 |
06:25 | LX8212 | Puerto del Rosario FUE | SWISS | Conform graficului 06:40 |
06:30 | W22164 | Hurghada HRG | FlexFlight | Conform graficului |
06:35 | WK176 | Antalya AYT | Edelweiss Air | Conform graficului 05:35 |
06:35 | LX8176 | Antalya AYT | SWISS | Conform graficului 05:35 |
06:40 | LX134 | Hurghada HRG | SWISS | Conform graficului 06:55 |
06:40 | LX8134 | Hurghada HRG | SWISS | Conform graficului 06:55 |
06:45 | LX402 | Pristina PRN | SWISS | Conform graficului 05:45 |
06:45 | LX8402 | Pristina PRN | SWISS | Conform graficului 05:45 |
06:55 | 2L1370 | Krakow KRK | Helvetic Airways | Conform graficului 05:55 |
06:55 | LO5418 | Krakow KRK | LOT - Polish Airlines | Conform graficului 05:55 |
06:55 | 2L1412 | Belgrade BEG | Helvetic Airways | Conform graficului 05:55 |
07:00 | BT1068 | Frankfurt FRA | Air Baltic | Conform graficului 06:00 |
07:00 | LH5737 | Frankfurt FRA | Lufthansa | Conform graficului 06:00 |
07:00 | GM110 | Las Palmas LPA | Chair Airlines | Conform graficului 10:40 |
07:00 | KL1952 | Amsterdam AMS | KLM | Conform graficului 06:00 |
07:00 | AM6471 | Amsterdam AMS | Aeromexico | Conform graficului 06:00 |
07:00 | CZ7697 | Amsterdam AMS | China Southern Airlines | Conform graficului 06:00 |
07:00 | DL9482 | Amsterdam AMS | Delta Air Lines | Conform graficului 06:00 |
07:00 | G35579 | Amsterdam AMS | Gol | Conform graficului 06:00 |
07:00 | KQ1952 | Amsterdam AMS | Kenya Airways | Conform graficului 06:00 |
07:00 | MF9702 | Amsterdam AMS | Xiamen Airlines | Conform graficului 06:00 |
07:00 | MH5662 | Amsterdam AMS | Malaysia Airlines | Conform graficului 06:00 |
07:00 | MU1916 | Amsterdam AMS | China Eastern Airlines | Conform graficului 06:00 |
07:00 | WY5965 | Amsterdam AMS | Oman Air | Conform graficului 06:00 |
07:00 | LX1266 | Copenhagen CPH | SWISS | Conform graficului 06:00 |
07:00 | AC6761 | Copenhagen CPH | Air Canada | Conform graficului 06:00 |
07:00 | SK3502 | Copenhagen CPH | SAS | Conform graficului 06:00 |
07:05 | 2L1442 | Tirana TIA | Helvetic Airways | Conform graficului 06:05 |
A se vedea de asemenea: Toate plecările aeroportul Zürich →
Sursă de informaţii - www.zurich-airport.com (Nu ne asumăm responsabilitatea pentru corectitudinea acestor informații)