Land - Holland
By - Amsterdam
Lufthavn kode - AMS (IATA), EHAM (ICAO)
Lufthavn koordinater - 52.31, 4.76
WWW - www.schiphol.nl
Land - Holland
By - Amsterdam
Lufthavn kode - AMS (IATA), EHAM (ICAO)
Lufthavn koordinater - 52.31, 4.76
WWW - www.schiphol.nl
Tid | Fly | Fra | Flyselskab | Bemærkninger |
---|---|---|---|---|
21:05 | KL1150 | Oslo | KLM | |
21:05 | EY5838 | Oslo | Etihad Airways | |
21:05 | MF9970 | Oslo | Xiamen Airlines | |
21:05 | VY6294 | Rome | Vueling | |
21:05 | IB5659 | Rome | Iberia | |
21:05 | QR3792 | Rome | Qatar Airways | |
21:05 | BA8457 | London | British Airways | |
21:05 | U27940 | Milan | easyJet | |
21:05 | U22163 | London | easyJet | |
21:15 | KL994 | London | KLM | |
21:15 | KQ994 | London | Kenya Airways | |
21:15 | VS6913 | London | Virgin Atlantic | |
21:20 | U26771 | Belfast | easyJet | |
21:20 | KL1634 | Milan | KLM | Aflyst |
21:20 | KQ1634 | Milan | Kenya Airways | Aflyst |
21:20 | MF9622 | Milan | Xiamen Airlines | Aflyst |
21:25 | VY8447 | Copenhagen | Vueling | |
21:25 | IB5969 | Copenhagen | Iberia | |
21:25 | VY8436 | Lisbon | Vueling | |
21:25 | IB5857 | Lisbon | Iberia | |
21:25 | KL1246 | Paris | KLM | |
21:25 | AF8241 | Paris | Air France | |
21:25 | MF9786 | Paris | Xiamen Airlines | |
21:25 | VN3178 | Paris | Vietnam Airlines | |
21:25 | U21835 | Manchester | easyJet | |
21:35 | FR3006 | Dublin | Ryanair | |
21:35 | U27920 | London | easyJet | |
21:35 | KL1262 | Nice | KLM | |
21:35 | AF3170 | Nice | Air France | |
21:35 | EY7288 | Nice | Etihad Airways | |
21:35 | SK549 | Copenhagen | SAS | Aflyst |
21:45 | KL1848 | Vienna | KLM | Aflyst |
21:45 | KQ1848 | Vienna | Kenya Airways | Aflyst |
21:45 | MF9828 | Vienna | Xiamen Airlines | Aflyst |
21:45 | KL1368 | Warsaw | KLM | |
21:50 | TK1955 | Istanbul | Turkish Airlines | |
21:50 | AC6688 | Istanbul | Air Canada | |
21:50 | GF6001 | Istanbul | Gulf Air | |
21:50 | PK5955 | Istanbul | Pakistan International Airlines | |
21:50 | WB1257 | Istanbul | RwandAir | |
21:50 | KL1082 | Manchester | KLM | Aflyst |
21:50 | MF9308 | Manchester | Xiamen Airlines | Aflyst |
21:50 | VS6930 | Manchester | Virgin Atlantic | Aflyst |
21:55 | KL1434 | Birmingham | KLM | Aflyst |
21:55 | EY7424 | Birmingham | Etihad Airways | Aflyst |
21:55 | MF9657 | Birmingham | Xiamen Airlines | Aflyst |
21:55 | VS7020 | Birmingham | Virgin Atlantic | Aflyst |
21:55 | KL1676 | Barcelona | KLM | |
21:55 | EY7007 | Barcelona | Etihad Airways | |
21:55 | KQ1676 | Barcelona | Kenya Airways | |
21:55 | MF9955 | Barcelona | Xiamen Airlines | |
21:55 | KL1834 | Berlin | KLM | Aflyst |
22:00 | VY8311 | Barcelona | Vueling | |
22:00 | IB5845 | Barcelona | Iberia | |
22:05 | KL1608 | Rome | KLM | Aflyst |
22:05 | G35632 | Rome | Gol | Aflyst |
22:05 | MF9954 | Rome | Xiamen Airlines | Aflyst |
22:05 | VY8353 | Valencia | Vueling | |
22:05 | IB5849 | Valencia | Iberia | |
22:15 | LH1002 | Frankfurt | Lufthansa | Landet |
22:15 | A31406 | Frankfurt | Aegean Airlines | Landet |
22:15 | LA8703 | Frankfurt | LATAM Airlines | Landet |
22:15 | U21046 | Basel, Switzerland/Mulhouse | easyJet | Aflyst |
22:15 | PC1255 | Istanbul | Pegasus | |
22:15 | U26925 | Edinburgh | easyJet | |
22:15 | U27916 | Budapest | easyJet | |
22:15 | OS377 | Vienna | Austrian | |
22:20 | TP668 | Lisbon | TAP Air Portugal | Aflyst |
22:20 | AD7233 | Lisbon | Azul | Aflyst |
22:20 | S48648 | Lisbon | Azores Airlines | Aflyst |
22:20 | U22165 | London | easyJet | |
22:20 | U27663 | Lisbon | easyJet | Landet |
22:25 | U28883 | London | easyJet | |
22:25 | I23720 | Madrid | Iberia Express | |
22:25 | AA8785 | Madrid | American Airlines | |
22:25 | IB3720 | Madrid | Iberia | |
22:25 | JL6969 | Madrid | JAL | |
22:25 | LA1613 | Madrid | LATAM Airlines | |
22:25 | U27908 | Prague | easyJet | Aflyst |
22:25 | LO263 | Warsaw | LOT - Polish Airlines | Landet |
22:30 | LX736 | Zurich | SWISS | |
22:40 | KL1032 | London | KLM | Landet |
22:40 | MF9934 | London | Xiamen Airlines | Landet |
22:40 | VS7074 | London | Virgin Atlantic | Landet |
23:00 | KL1678 | Lisbon | KLM | |
23:00 | KL970 | London | KLM | Aflyst |
23:00 | VS7067 | London | Virgin Atlantic | Aflyst |
23:05 | HV6116 | Malaga | Transavia | |
23:05 | KL2648 | Malaga | KLM | |
23:05 | OR3721 | Sal | TUIfly Netherlands | |
23:05 | KL1028 | London | KLM | Aflyst |
23:05 | MF9164 | London | Xiamen Airlines | Aflyst |
23:05 | VS6923 | London | Virgin Atlantic | Aflyst |
23:05 | WY5528 | London | Oman Air | Aflyst |
23:05 | HV5194 | Paris | Transavia | |
23:05 | HV5356 | Faro | Transavia | |
23:05 | KL2668 | Faro | KLM | |
23:10 | HV5888 | Chania | Transavia | |
23:15 | HV5094 | Zakinthos | Transavia | |
23:20 | KL942 | Dublin | KLM | Aflyst |
23:25 | HV6146 | Alicante | Transavia | |
23:25 | KL2642 | Alicante | KLM | |
23:30 | HV6730 | Sevilla | Transavia | |
23:30 | KL2688 | Sevilla | KLM | |
23:30 | HV6888 | Reykjavik | Transavia | |
23:30 | KL2746 | Reykjavik | KLM | |
23:35 | HV6224 | Malaga | Transavia | |
23:35 | KL2650 | Malaga | KLM | |
23:35 | HV5752 | Marrakech | Transavia | |
23:35 | KL2624 | Marrakech | KLM | |
23:40 | OR1532 | Ibiza | TUIfly Netherlands | Landet |
Se også: Amsterdam lufthavn Ankomster →
Informationskilde - www.schiphol.nl (Vi påtager os ikke ansvaret for rigtigheden af disse oplysninger.)
Tid | Fly | Til | Flyselskab | Bemærkninger |
---|---|---|---|---|
21:05 | KL1311 | Toulouse | KLM | |
21:05 | AF3151 | Toulouse | Air France | |
21:05 | G35510 | Toulouse | Gol | |
21:05 | KQ1311 | Toulouse | Kenya Airways | |
21:05 | MF9912 | Toulouse | Xiamen Airlines | |
21:05 | MU1567 | Toulouse | China Eastern Airlines | |
21:05 | KL1139 | Copenhagen | KLM | |
21:05 | AM6516 | Copenhagen | Aeromexico | |
21:05 | AZ3756 | Copenhagen | ITA Airways | |
21:05 | EY5830 | Copenhagen | Etihad Airways | |
21:05 | KE6443 | Copenhagen | Korean Air | |
21:05 | KQ1139 | Copenhagen | Kenya Airways | |
21:05 | MF9317 | Copenhagen | Xiamen Airlines | |
21:05 | UX3774 | Copenhagen | Air Europa | |
21:05 | KL1435 | Birmingham | KLM | |
21:05 | BT6030 | Birmingham | Air Baltic | |
21:05 | EY7349 | Birmingham | Etihad Airways | |
21:05 | KQ1435 | Birmingham | Kenya Airways | |
21:05 | MF9681 | Birmingham | Xiamen Airlines | |
21:05 | MU1647 | Birmingham | China Eastern Airlines | |
21:05 | VS6961 | Birmingham | Virgin Atlantic | |
21:05 | KL461 | Tel Aviv-Yafo | KLM | |
21:05 | AF8425 | Tel Aviv-Yafo | Air France | |
21:05 | DL9575 | Tel Aviv-Yafo | Delta Air Lines | |
21:05 | KQ1461 | Tel Aviv-Yafo | Kenya Airways | |
21:05 | KL1939 | Zagreb | KLM | |
21:05 | KL1999 | Krakow | KLM | |
21:05 | AF3139 | Krakow | Air France | |
21:05 | UX3747 | Krakow | Air Europa | |
21:10 | KL1595 | Bologna | KLM | |
21:10 | G35582 | Bologna | Gol | |
21:10 | KQ1595 | Bologna | Kenya Airways | |
21:10 | MF9345 | Bologna | Xiamen Airlines | |
21:10 | MU1814 | Bologna | China Eastern Airlines | |
21:10 | KL1293 | Edinburgh | KLM | |
21:10 | BT6020 | Edinburgh | Air Baltic | |
21:10 | EY5835 | Edinburgh | Etihad Airways | |
21:10 | KQ1293 | Edinburgh | Kenya Airways | |
21:10 | MF9679 | Edinburgh | Xiamen Airlines | |
21:10 | MU1806 | Edinburgh | China Eastern Airlines | |
21:10 | VS6970 | Edinburgh | Virgin Atlantic | |
21:10 | KL1879 | Stuttgart | KLM | Landet |
21:10 | AM6538 | Stuttgart | Aeromexico | Landet |
21:10 | KQ1879 | Stuttgart | Kenya Airways | Landet |
21:10 | MF9393 | Stuttgart | Xiamen Airlines | Landet |
21:10 | KL1177 | Trondheim | KLM | |
21:10 | AF8339 | Trondheim | Air France | |
21:10 | AZ3762 | Trondheim | ITA Airways | |
21:10 | G35673 | Trondheim | Gol | |
21:10 | KQ1177 | Trondheim | Kenya Airways | |
21:10 | KL1319 | Bordeaux | KLM | Aflyst |
21:10 | AF8287 | Bordeaux | Air France | Aflyst |
21:10 | KQ1319 | Bordeaux | Kenya Airways | Aflyst |
21:10 | MF9691 | Bordeaux | Xiamen Airlines | Aflyst |
21:10 | MU1573 | Bordeaux | China Eastern Airlines | Aflyst |
21:10 | KL1069 | Cardiff | KLM | Landet |
21:10 | AZ3742 | Cardiff | ITA Airways | Landet |
21:10 | EY7019 | Cardiff | Etihad Airways | Landet |
21:10 | KQ1069 | Cardiff | Kenya Airways | Landet |
21:10 | VS6964 | Cardiff | Virgin Atlantic | Landet |
21:15 | KL1923 | Gdansk | KLM | |
21:15 | AF8324 | Gdansk | Air France | |
21:15 | KL1749 | Luxembourg | KLM | |
21:15 | AF3240 | Luxembourg | Air France | |
21:15 | KQ1749 | Luxembourg | Kenya Airways | |
21:15 | UX3789 | Luxembourg | Air Europa | |
21:15 | KL1163 | Gothenburg | KLM | |
21:15 | EY5842 | Gothenburg | Etihad Airways | |
21:15 | G35663 | Gothenburg | Gol | |
21:15 | KQ1163 | Gothenburg | Kenya Airways | |
21:15 | MF9673 | Gothenburg | Xiamen Airlines | |
21:15 | KL1527 | Norwich | KLM | |
21:15 | AF3200 | Norwich | Air France | |
21:15 | KQ1527 | Norwich | Kenya Airways | |
21:15 | VS7064 | Norwich | Virgin Atlantic | |
21:15 | KL1637 | Milan | KLM | |
21:15 | AM6241 | Milan | Aeromexico | |
21:15 | G35615 | Milan | Gol | |
21:15 | MF9621 | Milan | Xiamen Airlines | |
21:15 | MU1818 | Milan | China Eastern Airlines | |
21:15 | KL1891 | Nuremberg | KLM | Landet |
21:15 | AM6536 | Nuremberg | Aeromexico | Landet |
21:15 | EY7423 | Nuremberg | Etihad Airways | Landet |
21:15 | MF9735 | Nuremberg | Xiamen Airlines | Landet |
21:15 | MU1587 | Nuremberg | China Eastern Airlines | Landet |
21:20 | KL1581 | Athens | KLM | |
21:20 | KQ1581 | Athens | Kenya Airways | |
21:20 | MF9761 | Athens | Xiamen Airlines | |
21:20 | KL1801 | Munich | KLM | Aflyst |
21:20 | AM6534 | Munich | Aeromexico | Aflyst |
21:20 | KE6497 | Munich | Korean Air | Aflyst |
21:20 | KQ1801 | Munich | Kenya Airways | Aflyst |
21:20 | MF9723 | Munich | Xiamen Airlines | Aflyst |
21:20 | MU1597 | Munich | China Eastern Airlines | Aflyst |
21:20 | LH2309 | Munich | Lufthansa | Aflyst |
21:20 | KL1419 | Lyon | KLM | Aflyst |
21:20 | AF8321 | Lyon | Air France | Aflyst |
21:20 | KQ1419 | Lyon | Kenya Airways | Aflyst |
21:20 | MF9685 | Lyon | Xiamen Airlines | Aflyst |
21:20 | MU1561 | Lyon | China Eastern Airlines | Aflyst |
21:20 | BA443 | London | British Airways | |
21:25 | KL1183 | Linkoping | KLM | |
21:25 | AF5198 | Linkoping | Air France | |
21:25 | G35660 | Linkoping | Gol | |
21:25 | KQ1183 | Linkoping | Kenya Airways | |
21:25 | KL1083 | Manchester | KLM | |
21:25 | AM6515 | Manchester | Aeromexico | |
21:25 | AZ3746 | Manchester | ITA Airways | |
21:25 | BT6013 | Manchester | Air Baltic | |
21:25 | DL9467 | Manchester | Delta Air Lines | |
21:25 | JU7639 | Manchester | Air Serbia | |
21:25 | KE6425 | Manchester | Korean Air | |
21:25 | KQ1083 | Manchester | Kenya Airways | |
21:25 | MF9165 | Manchester | Xiamen Airlines | |
21:25 | MU1627 | Manchester | China Eastern Airlines | |
21:25 | VS7008 | Manchester | Virgin Atlantic | |
21:25 | U28884 | London | easyJet | |
21:25 | KL1359 | Prague | KLM | |
21:25 | KQ1359 | Prague | Kenya Airways | |
21:30 | KL1733 | Brussels | KLM | Landet |
21:30 | AF3154 | Brussels | Air France | Landet |
21:30 | AM6542 | Brussels | Aeromexico | Landet |
21:30 | GA9260 | Brussels | Garuda Indonesia | Landet |
21:30 | KQ1733 | Brussels | Kenya Airways | Landet |
21:30 | MF9715 | Brussels | Xiamen Airlines | Landet |
21:30 | MU1836 | Brussels | China Eastern Airlines | Landet |
21:30 | U24568 | Berlin | easyJet | |
21:30 | KL1337 | Aalborg | KLM | Landet |
21:30 | AF8238 | Aalborg | Air France | Landet |
21:30 | AZ3786 | Aalborg | ITA Airways | Landet |
21:30 | KQ1337 | Aalborg | Kenya Airways | Landet |
21:30 | KL1193 | Bergen | KLM | Aflyst |
21:30 | AF8297 | Bergen | Air France | Aflyst |
21:30 | AZ3766 | Bergen | ITA Airways | Aflyst |
21:30 | EY7314 | Bergen | Etihad Airways | Aflyst |
21:30 | G35679 | Bergen | Gol | Aflyst |
21:30 | KQ1193 | Bergen | Kenya Airways | Aflyst |
21:30 | D8*4532 | Stockholm | Norwegian Air International | |
21:30 | KL1263 | Nice | KLM | |
21:30 | AF8271 | Nice | Air France | |
21:30 | DL9484 | Nice | Delta Air Lines | |
21:30 | EY7316 | Nice | Etihad Airways | |
21:30 | GA9526 | Nice | Garuda Indonesia | |
21:30 | MF9799 | Nice | Xiamen Airlines | |
21:30 | MU1563 | Nice | China Eastern Airlines | |
21:30 | KL1493 | Humberside | KLM | Landet |
21:30 | AZ3798 | Humberside | ITA Airways | Landet |
21:30 | EY5820 | Humberside | Etihad Airways | Landet |
21:30 | MF9339 | Humberside | Xiamen Airlines | Landet |
21:30 | MU1639 | Humberside | China Eastern Airlines | Landet |
21:30 | VS6977 | Humberside | Virgin Atlantic | Landet |
21:30 | KL1089 | Cork | KLM | |
21:30 | DL9265 | Cork | Delta Air Lines | |
21:35 | U22164 | London | easyJet | |
21:35 | U27004 | Liverpool | easyJet | Aflyst |
21:35 | 3O128 | Tangier | Air Arabia Maroc | Aflyst |
21:35 | KL1863 | Dusseldorf | KLM | Aflyst |
21:35 | KQ1863 | Dusseldorf | Kenya Airways | Aflyst |
21:35 | MF9731 | Dusseldorf | Xiamen Airlines | Aflyst |
21:35 | KL1349 | Billund | KLM | |
21:35 | AZ3792 | Billund | ITA Airways | |
21:35 | EY7422 | Billund | Etihad Airways | |
21:35 | KQ1349 | Billund | Kenya Airways | |
21:35 | MF9689 | Billund | Xiamen Airlines | |
21:40 | EI611 | Dublin | Aer Lingus | |
21:40 | KL1609 | Rome | KLM | |
21:40 | AM6518 | Rome | Aeromexico | |
21:40 | G35554 | Rome | Gol | |
21:40 | MF9697 | Rome | Xiamen Airlines | |
21:40 | MU1810 | Rome | China Eastern Airlines | |
21:40 | KL701 | Buenos Aires | KLM | |
21:40 | AR7801 | Buenos Aires | Aerolineas Argentinas | |
21:40 | EI845 | Cork | Aer Lingus | |
21:40 | EY7868 | Cork | Etihad Airways | |
21:40 | KL1211 | Kristiansand | KLM | |
21:40 | AF8279 | Kristiansand | Air France | |
21:40 | AZ3774 | Kristiansand | ITA Airways | |
21:40 | G35606 | Kristiansand | Gol | |
21:40 | KQ1211 | Kristiansand | Kenya Airways | |
21:40 | VY8305 | Barcelona | Vueling | |
21:40 | IB5839 | Barcelona | Iberia | |
21:40 | KL1481 | Glasgow | KLM | |
21:40 | AM6546 | Glasgow | Aeromexico | |
21:40 | AZ3796 | Glasgow | ITA Airways | |
21:40 | EY5819 | Glasgow | Etihad Airways | |
21:40 | KQ1481 | Glasgow | Kenya Airways | |
21:40 | MF9949 | Glasgow | Xiamen Airlines | |
21:40 | MU1631 | Glasgow | China Eastern Airlines | |
21:40 | VS7053 | Glasgow | Virgin Atlantic | |
21:40 | DY1259 | Oslo | Norwegian Air Shuttle | Landet |
21:45 | VY6293 | Rome | Vueling | |
21:45 | IB5658 | Rome | Iberia | |
21:45 | KL939 | Dublin | KLM | Landet |
21:45 | G35566 | Dublin | Gol | Landet |
21:45 | KQ939 | Dublin | Kenya Airways | Landet |
21:45 | MF9758 | Dublin | Xiamen Airlines | Landet |
21:50 | KL1937 | Geneva | KLM | Landet |
21:50 | AM6520 | Geneva | Aeromexico | Landet |
21:50 | G35601 | Geneva | Gol | Landet |
21:50 | KE6411 | Geneva | Korean Air | Landet |
21:50 | MF9745 | Geneva | Xiamen Airlines | Landet |
21:55 | U21836 | Manchester | easyJet | |
21:55 | U23332 | Venice | easyJet | |
22:00 | KL1551 | Leeds | KLM | |
22:00 | AZ3804 | Leeds | ITA Airways | |
22:00 | KQ1551 | Leeds | Kenya Airways | |
22:00 | MF9793 | Leeds | Xiamen Airlines | |
22:00 | MU1635 | Leeds | China Eastern Airlines | |
22:00 | VS7058 | Leeds | Virgin Atlantic | |
22:00 | KL1451 | Aberdeen | KLM | |
22:00 | AZ3794 | Aberdeen | ITA Airways | |
22:00 | EY7428 | Aberdeen | Etihad Airways | |
22:00 | MF9613 | Aberdeen | Xiamen Airlines | |
22:00 | MU1651 | Aberdeen | China Eastern Airlines | |
22:00 | VS6943 | Aberdeen | Virgin Atlantic | |
22:00 | KL1057 | Bristol | KLM | |
22:00 | AZ3738 | Bristol | ITA Airways | |
22:00 | EY5816 | Bristol | Etihad Airways | |
22:00 | KQ1057 | Bristol | Kenya Airways | |
22:00 | VS7014 | Bristol | Virgin Atlantic | |
22:05 | FR3007 | Dublin | Ryanair | |
22:25 | AM26 | Mexico City | Aeromexico | Forventes |
22:25 | GA9992 | Mexico City | Garuda Indonesia | Forventes |
22:25 | KL8990 | Mexico City | KLM | Forventes |
22:25 | LY8201 | Mexico City | EL AL | Forventes |
22:25 | KL965 | Newcastle | KLM | |
22:25 | EY7379 | Newcastle | Etihad Airways | |
22:25 | KQ965 | Newcastle | Kenya Airways | |
22:25 | MF9659 | Newcastle | Xiamen Airlines | |
22:25 | MU1643 | Newcastle | China Eastern Airlines | |
22:25 | VS7063 | Newcastle | Virgin Atlantic | |
22:55 | CK206 | Shanghai | China Cargo | Forventes |
23:15 | TK1956 | Istanbul | Turkish Airlines | Forventes |
23:15 | GF6050 | Istanbul | Gulf Air | Forventes |
23:15 | PK5956 | Istanbul | Pakistan International Airlines | Forventes |
Se også: Amsterdam lufthavn Afgange →
Informationskilde - www.schiphol.nl (Vi påtager os ikke ansvaret for rigtigheden af disse oplysninger.)