Land - Frankrig
By - Paris-CDG
Lufthavn kode - CDG (IATA), LFPG (ICAO)
Lufthavn koordinater - 49.01, 2.56
WWW - www.aeroportsdeparis.fr
Land - Frankrig
By - Paris-CDG
Lufthavn kode - CDG (IATA), LFPG (ICAO)
Lufthavn koordinater - 49.01, 2.56
WWW - www.aeroportsdeparis.fr
Tid | Fly | Fra | Flyselskab | Bemærkninger |
---|---|---|---|---|
21:05 | D8*3638 | Copenhagen | Norwegian Air International | Landet |
21:10 | LY325 | Tel Aviv-Yafo | EL AL | Landet |
21:10 | AM7853 | Tel Aviv-Yafo | Aeromexico | Landet |
21:10 | U23776 | Porto | easyJet | |
21:10 | U23796 | Venice | easyJet | |
21:15 | WS4142 | Toronto | WestJet | Aflyst |
21:20 | U22441 | London | easyJet | Landet |
21:20 | U28329 | London | easyJet | |
21:30 | XRC110 | Tunis | Express Air | Forventes |
21:40 | EI528 | Dublin | Aer Lingus | Landet |
21:50 | AF1007 | Dusseldorf | Air France | |
21:50 | AM6053 | Dusseldorf | Aeromexico | |
21:55 | U26957 | Edinburgh | easyJet | |
22:00 | AF7715 | Nice | Air France | |
22:00 | AM6176 | Nice | Aeromexico | |
22:00 | EY5891 | Nice | Etihad Airways | |
22:00 | G35051 | Nice | Gol | |
22:00 | AF1181 | London | Air France | Forventes |
22:00 | AM6044 | London | Aeromexico | Forventes |
22:00 | G35109 | London | Gol | Forventes |
22:00 | KQ3079 | London | Kenya Airways | Forventes |
22:00 | VS6712 | London | Virgin Atlantic | Forventes |
22:00 | TK1829 | Istanbul | Turkish Airlines | Forventes |
22:05 | AF1441 | Amsterdam | Air France | |
22:05 | AM6025 | Amsterdam | Aeromexico | |
22:05 | G35046 | Amsterdam | Gol | |
22:05 | GA9511 | Amsterdam | Garuda Indonesia | |
22:05 | KL2023 | Amsterdam | KLM | |
22:05 | AF1313 | Milan | Air France | Landet |
22:05 | G35119 | Milan | Gol | Landet |
22:05 | U21931 | Manchester | easyJet | Aflyst |
22:15 | AF1495 | Budapest | Air France | |
22:15 | AF1535 | Berlin | Air France | |
22:15 | AF1063 | Stockholm | Air France | Forventes |
22:15 | AM5731 | Stockholm | Aeromexico | Forventes |
22:15 | G35220 | Stockholm | Gol | Forventes |
22:15 | AF1023 | Munich | Air France | |
22:15 | AF1047 | Warsaw | Air France | Forventes |
22:15 | AF1767 | Florence | Air France | |
22:15 | G35181 | Florence | Gol | |
22:15 | KL2135 | Florence | KLM | |
22:20 | AF1195 | Lisbon | Air France | Forventes |
22:20 | EY5895 | Lisbon | Etihad Airways | Forventes |
22:20 | G35129 | Lisbon | Gol | Forventes |
22:20 | S47304 | Lisbon | Azores Airlines | Forventes |
22:20 | AF1249 | Barcelona | Air France | Forventes |
22:20 | G35272 | Barcelona | Gol | Forventes |
22:20 | MK9587 | Barcelona | Air Mauritius | Forventes |
22:20 | UX2245 | Barcelona | Air Europa | Forventes |
22:20 | AF1527 | Venice | Air France | |
22:20 | AF1101 | Madrid | Air France | |
22:20 | AR7830 | Madrid | Aerolineas Argentinas | |
22:20 | G35145 | Madrid | Gol | |
22:20 | UX2235 | Madrid | Air Europa | |
22:20 | AF1185 | Tunis | Air France | Forventes |
22:20 | KL2177 | Tunis | KLM | Forventes |
22:20 | KQ3119 | Tunis | Kenya Airways | Forventes |
22:20 | AY1581 | Helsinki | Finnair | Forventes |
22:20 | AF1405 | Rome | Air France | |
22:20 | G35224 | Rome | Gol | |
22:20 | AF1051 | Copenhagen | Air France | Forventes |
22:20 | G35257 | Copenhagen | Gol | Forventes |
22:20 | AF1077 | Marrakech | Air France | |
22:20 | KL2365 | Marrakech | KLM | |
22:25 | VY8246 | Barcelona | Vueling | Forventes |
22:25 | IB5824 | Barcelona | Iberia | Forventes |
22:25 | QR3550 | Barcelona | Qatar Airways | Forventes |
22:30 | U23998 | Nice | easyJet | |
22:30 | U23936 | Milan | easyJet | |
22:30 | OS419 | Vienna | Austrian | Forventes |
22:35 | U23828 | Copenhagen | easyJet | Forventes |
22:45 | U23908 | Madrid | easyJet | Aflyst |
22:45 | LO333 | Warsaw | LOT - Polish Airlines | Forventes |
22:45 | SWT4928 | Geneva | Swiftair | Forventes |
22:55 | U23864 | Lanzarote | easyJet | |
22:55 | LH1052 | Frankfurt | Lufthansa | |
22:55 | A31452 | Frankfurt | Aegean Airlines | |
23:00 | U23706 | Biarritz | easyJet | |
23:05 | U22791 | Milan | easyJet | |
23:10 | I23742 | Madrid | Iberia Express | |
23:10 | IB3742 | Madrid | Iberia | |
23:12 | 3V4537 | Lisbon | ASL Airlines Belgium | Forventes |
23:15 | 3V4723 | Billund | ASL Airlines Belgium | Forventes |
23:20 | U23738 | Tel Aviv-Yafo | easyJet | |
23:20 | U23870 | Marrakech | easyJet | |
23:25 | LH2238 | Munich | Lufthansa | Forventes |
23:25 | A31446 | Munich | Aegean Airlines | Forventes |
23:30 | 3V4138 | Brno | ASL Airlines Belgium | Forventes |
23:39 | 3V4703 | Lyon | ASL Airlines Belgium | Forventes |
23:42 | 3V4159 | Marseille | ASL Airlines Belgium | Forventes |
23:47 | 3V4180 | Stuttgart | ASL Airlines Belgium | Forventes |
23:50 | 5O5704 | Marseille | ASL Airlines France | Forventes |
23:53 | 3V4367 | Stockholm | ASL Airlines Belgium | Forventes |
Se også: Paris-CDG lufthavn Ankomster →
Informationskilde - www.aeroportsdeparis.fr (Vi påtager os ikke ansvaret for rigtigheden af disse oplysninger.)
Tid | Fly | Til | Flyselskab | Bemærkninger |
---|---|---|---|---|
21:05 | AF9440 | Malaga | Air France | |
21:05 | AF1004 | Rome | Air France | |
21:05 | AM6035 | Rome | Aeromexico | |
21:05 | MU1659 | Rome | China Eastern Airlines | |
21:05 | AF1238 | Vienna | Air France | |
21:05 | KQ3204 | Vienna | Kenya Airways | |
21:05 | AF1448 | Barcelona | Air France | |
21:05 | AM6031 | Barcelona | Aeromexico | |
21:05 | G35279 | Barcelona | Gol | |
21:05 | JL5353 | Barcelona | JAL | |
21:05 | JU7811 | Barcelona | Air Serbia | |
21:05 | KE6341 | Barcelona | Korean Air | |
21:05 | MK9322 | Barcelona | Air Mauritius | |
21:05 | MU1705 | Barcelona | China Eastern Airlines | |
21:05 | UX2223 | Barcelona | Air Europa | |
21:05 | VN3674 | Barcelona | Vietnam Airlines | |
21:10 | AF984 | Tel Aviv-Yafo | Air France | Forventes |
21:10 | DL8263 | Tel Aviv-Yafo | Delta Air Lines | Forventes |
21:10 | KL2059 | Tel Aviv-Yafo | KLM | Forventes |
21:10 | AF1326 | Venice | Air France | |
21:10 | G35242 | Venice | Gol | |
21:10 | MU1657 | Venice | China Eastern Airlines | |
21:15 | AF7732 | Brest | Air France | |
21:15 | AZ2724 | Brest | ITA Airways | |
21:15 | G35136 | Brest | Gol | |
21:15 | KL2338 | Brest | KLM | |
21:15 | MU1527 | Brest | China Eastern Airlines | |
21:15 | AF1268 | Manchester | Air France | Forventes |
21:15 | AM6186 | Manchester | Aeromexico | Forventes |
21:15 | VS6726 | Manchester | Virgin Atlantic | Forventes |
21:20 | AF1414 | Zurich | Air France | Forventes |
21:20 | AM6072 | Zurich | Aeromexico | Forventes |
21:20 | G35244 | Zurich | Gol | Forventes |
21:20 | KQ115 | Nairobi | Kenya Airways | Forventes |
21:20 | AZ5538 | Nairobi | ITA Airways | Forventes |
21:20 | DL7532 | Nairobi | Delta Air Lines | Forventes |
21:25 | U23965 | Toulouse | easyJet | |
21:25 | VY8257 | Alicante | Vueling | Forventes |
21:25 | IB5273 | Alicante | Iberia | Forventes |
21:25 | AF7630 | Bordeaux | Air France | |
21:25 | AM6106 | Bordeaux | Aeromexico | |
21:25 | AY6323 | Bordeaux | Finnair | |
21:25 | AZ3648 | Bordeaux | ITA Airways | |
21:25 | BT5615 | Bordeaux | Air Baltic | |
21:25 | FB1023 | Bordeaux | Bulgaria Air | |
21:25 | G35132 | Bordeaux | Gol | |
21:25 | MU1535 | Bordeaux | China Eastern Airlines | |
21:30 | AZ311 | Milan | ITA Airways | Forventes |
21:30 | AF7670 | Marseille | Air France | |
21:30 | AM6173 | Marseille | Aeromexico | |
21:30 | AY6363 | Marseille | Finnair | |
21:30 | EY5963 | Marseille | Etihad Airways | |
21:30 | G35138 | Marseille | Gol | |
21:30 | JL5393 | Marseille | JAL | |
21:30 | JU7767 | Marseille | Air Serbia | |
21:30 | KE6387 | Marseille | Korean Air | |
21:30 | MU1529 | Marseille | China Eastern Airlines | |
21:30 | AF7728 | Nantes | Air France | |
21:30 | AM6166 | Nantes | Aeromexico | |
21:30 | AY6315 | Nantes | Finnair | |
21:30 | AZ3668 | Nantes | ITA Airways | |
21:30 | G35131 | Nantes | Gol | |
21:30 | JU7794 | Nantes | Air Serbia | |
21:30 | KL2314 | Nantes | KLM | |
21:30 | MK9098 | Nantes | Air Mauritius | |
21:30 | MU1547 | Nantes | China Eastern Airlines | |
21:35 | AF7712 | Nice | Air France | Forventes |
21:35 | AM6178 | Nice | Aeromexico | Forventes |
21:35 | AY6303 | Nice | Finnair | Forventes |
21:35 | BT5603 | Nice | Air Baltic | Forventes |
21:35 | EY5894 | Nice | Etihad Airways | Forventes |
21:35 | FB1027 | Nice | Bulgaria Air | Forventes |
21:35 | G35137 | Nice | Gol | Forventes |
21:35 | JU7783 | Nice | Air Serbia | Forventes |
21:35 | KE6383 | Nice | Korean Air | Forventes |
21:35 | MU1515 | Nice | China Eastern Airlines | Forventes |
21:35 | RO9585 | Nice | TAROM | Forventes |
21:35 | AF1694 | Budapest | Air France | Forventes |
21:35 | KQ3832 | Budapest | Kenya Airways | Forventes |
21:35 | AF1502 | Turin | Air France | Forventes |
21:35 | KL2108 | Turin | KLM | Forventes |
21:35 | WY132 | Muscat | Oman Air | Forventes |
21:40 | U23795 | Venice | easyJet | |
21:40 | U22792 | Milan | easyJet | |
21:45 | D8*3639 | Copenhagen | Norwegian Air International | Forventes |
21:45 | U23775 | Porto | easyJet | |
21:50 | U28328 | London | easyJet | |
21:55 | AF7648 | Lyon | Air France | |
21:55 | AM6048 | Lyon | Aeromexico | |
21:55 | AY6341 | Lyon | Finnair | |
21:55 | FB1439 | Lyon | Bulgaria Air | |
21:55 | G35099 | Lyon | Gol | |
21:55 | JL5399 | Lyon | JAL | |
21:55 | JU7753 | Lyon | Air Serbia | |
21:55 | KE6349 | Lyon | Korean Air | |
21:55 | MU1511 | Lyon | China Eastern Airlines | |
21:55 | RO9545 | Lyon | TAROM | |
21:55 | ET735 | Addis Ababa | Ethiopian Airlines | Forventes |
21:55 | AC6024 | Addis Ababa | Air Canada | Forventes |
21:55 | NH5353 | Addis Ababa | ANA | Forventes |
21:55 | U22442 | London | easyJet | Forventes |
21:55 | AF7526 | Toulouse | Air France | Forventes |
21:55 | AM6183 | Toulouse | Aeromexico | Forventes |
21:55 | AZ2982 | Toulouse | ITA Airways | Forventes |
21:55 | EY5937 | Toulouse | Etihad Airways | Forventes |
21:55 | G35077 | Toulouse | Gol | Forventes |
21:55 | KE6365 | Toulouse | Korean Air | Forventes |
21:55 | MU1539 | Toulouse | China Eastern Airlines | Forventes |
21:55 | AF1016 | Dublin | Air France | |
21:55 | AM6076 | Dublin | Aeromexico | |
21:55 | G35199 | Dublin | Gol | |
21:55 | JU7797 | Dublin | Air Serbia | |
21:55 | MU1739 | Dublin | China Eastern Airlines | |
21:55 | SV6095 | Dublin | Saudia | |
21:55 | EK76 | Dubai | Emirates | Forventes |
21:55 | MH4590 | Dubai | Malaysia Airlines | Forventes |
21:55 | QF8076 | Dubai | Qantas | Forventes |
22:05 | AF1028 | Bologna | Air France | Forventes |
22:05 | G35174 | Bologna | Gol | Forventes |
22:05 | MU1903 | Bologna | China Eastern Airlines | Forventes |
22:20 | EI529 | Dublin | Aer Lingus | Forventes |
22:25 | QR38 | Doha | Qatar Airways | Forventes |
22:25 | MH9214 | Doha | Malaysia Airlines | Forventes |
22:25 | UL3538 | Doha | SriLankan Airlines | Forventes |
22:25 | U26958 | Edinburgh | easyJet | |
22:30 | LA701 | Sao Paulo | LATAM Airlines | Forventes |
22:30 | AY4402 | Sao Paulo | Finnair | Forventes |
22:30 | JL5511 | Sao Paulo | JAL | Forventes |
22:35 | U21932 | Manchester | easyJet | Aflyst |
22:40 | LY326 | Tel Aviv-Yafo | EL AL | Forventes |
22:40 | AM7854 | Tel Aviv-Yafo | Aeromexico | Forventes |
23:00 | AM4 | Mexico City | Aeromexico | Forventes |
23:00 | AF8098 | Mexico City | Air France | Forventes |
23:00 | LY8207 | Mexico City | EL AL | Forventes |
23:05 | VY8247 | Barcelona | Vueling | Forventes |
23:05 | IB5825 | Barcelona | Iberia | Forventes |
23:15 | AF944 | Luanda | Air France | Forventes |
23:15 | KL2171 | Luanda | KLM | Forventes |
23:20 | AF990 | Johannesburg | Air France | Forventes |
23:20 | DL8507 | Johannesburg | Delta Air Lines | Forventes |
23:20 | KL2148 | Johannesburg | KLM | Forventes |
23:20 | MU1919 | Johannesburg | China Eastern Airlines | Forventes |
23:20 | AF228 | Buenos Aires | Air France | Forventes |
23:20 | KL2358 | Buenos Aires | KLM | Forventes |
23:35 | AF406 | Santiago | Air France | Forventes |
23:35 | KL2258 | Santiago | KLM | Forventes |
23:35 | AF454 | Sao Paulo | Air France | Forventes |
23:35 | G35003 | Sao Paulo | Gol | Forventes |
23:35 | KL2415 | Sao Paulo | KLM | Forventes |
Se også: Paris-CDG lufthavn Afgange →
Informationskilde - www.aeroportsdeparis.fr (Vi påtager os ikke ansvaret for rigtigheden af disse oplysninger.)